|
Seq Jnr Series Rd 5 Tivoli M/LITES 9-12 A/B Provisional Results: M/LITES 9-12 A/B SUN. RACE 17 |
|
| Rk | N° | Rider | Gr | Lap | Time | Best Lap | iL | Pts
|
|
|
|
| 1 | 199 | CRAWFORD, Nathan | A | 5 | 9:49.346 | 01:57.923 | 2 | 25.0
|
|
| 2 | 910 | LAWRENCE, Hunter | A | 5 | 9:59.339 | 01:58.526 | 2 | 22.0
|
|
| 3 | 55 | BRYANT, Jayden | A | 5 | 10:00.545 | 01:59.501 | 4 | 20.0
|
|
| 4 | 158 | COLLINS, Braden | A | 5 | 10:07.145 | 01:59.998 | 2 | 18.0
|
|
| 5 | 191 | BISHOP, Jeremy | A | 5 | 10:11.952 | 01:57.996 | 2 | 16.0
|
|
| Non Class. Laps under 75% of the 1 First : 4 Laps
|
|
| Retired Rider
|
|
| 6 | 209 | MATT, Brodie | A | | | | |
|
|
| B
|
|
| 1 | 392 | MULLER, Seth | B | 5 | 10:10.808 | 02:02.042 | 5 | 25.0
|
|
| 2 | 936 | RAYNER, Reece | B | 5 | 10:23.130 | 02:02.557 | 4 | 22.0
|
|
| 3 | 716 | FERGUSON, Issac | B | 5 | 10:23.776 | 02:01.964 | 5 | 20.0
|
|
| 4 | 13 | COLLIS, Damon | B | 5 | 10:38.455 | 02:08.109 | 3 | 18.0
|
|
| 5 | 12 | ADAMSON, Joel | B | 5 | 11:25.568 | 02:07.142 | 3 | 16.0
|
|
| 6 | 375 | EMBREY, Travis | B | 5 | 11:35.767 | 02:12.615 | 2 | 15.0
|
|
|
|
|
| Best Lap: 199 CRAWFORD, Nathan in 01:57.923 at Km/H
|
|
|