|
Seq Jnr Series Rd 5 Tivoli M/LITES 9-12 C Provisional Results M/LITES 9-12 C SAT RACE 14 |
|
| Rk | N° | Rider | Gr | Lap | Time | Best Lap | iL | Pts
|
|
| | | | | | | | |
|
| 2 | 283 | LAUGHTON, Nathan | C | 5 | 10:37.587 | 02:05.505 | 4 | 22.0
|
|
| 3 | 280 | POLGLASE, Nick | C | 5 | 10:48.337 | 02:06.661 | 4 | 20.0
|
|
| 4 | 211 | BARNES, Zac | C | 5 | 10:52.205 | 02:07.213 | 4 | 18.0
|
|
| 5 | 287 | SHAW, Hayden | C | 5 | 10:54.038 | 02:05.322 | 4 | 16.0
|
|
| 6 | F2 | TAYLOR, Cheyenne | C | 5 | 11:24.156 | 02:12.140 | 3 | 15.0
|
|
| 7 | J22 | BISHOP, Jesse | C | 5 | 11:30.164 | 02:10.073 | 4 | 14.0
|
|
| 8 | 262 | HAY, Dylan | C | 5 | 11:40.036 | 02:12.152 | 4 | 13.0
|
|
| 9 | 51 | MASTERS, Jake | C | 5 | 11:43.603 | 02:17.313 | 5 | 12.0
|
|
| 10 | 528 | EMERY, Jackson | C | 5 | 11:49.526 | 02:16.449 | 5 | 11.0
|
|
| 11 | 20 | COBBIN, Blake | C | 5 | 11:50.144 | 02:08.655 | 5 | 10.0
|
|
| 12 | 60 | SCOTT, Nick | C | 5 | 11:52.131 | 02:09.802 | 5 | 9.0
|
|
| 13 | 802 | COOK, Kyle | C | 5 | 11:52.291 | 02:08.382 | 5 | 8.0
|
|
| 14 | 839 | COX, Brody | C | 5 | 12:01.221 | 02:19.716 | 5 | 7.0
|
|
| 15 | 701 | MUIR, Jarrod | C | 5 | 12:05.164 | 02:20.048 | 5 | 6.0
|
|
| 16 | 874 | WINSTON, Truman | C | 4 | 10:12.105 | 02:28.953 | 3 | 5.0
|
|
| 17 | 273 | FARNELL, Sharni | C | 4 | 10:45.708 | 02:26.402 | 3 | 4.0
|
|
|
|
|
| Best Lap: 24 ZIMMERMANN, Jye in 02:00.248 at Km/H
|
|
|