|
Seq Jnr Series Rd 5 Tivoli M/LITES 9-12 C Provisional Results M/LITES 9-12 C SAT RACE 30 |
|
| Rk | N° | Rider | Gr | Lap | Time | Best Lap | iL | Pts
|
|
| | | | | | | | |
|
| 2 | 802 | COOK, Kyle | C | 4 | 8:17.232 | 02:03.270 | 2 | 22.0
|
|
| 3 | 283 | LAUGHTON, Nathan | C | 4 | 8:25.400 | 02:04.342 | 3 | 20.0
|
|
| 4 | 211 | BARNES, Zac | C | 4 | 8:32.616 | 02:07.978 | 4 | 18.0
|
|
| 5 | 280 | POLGLASE, Nick | C | 4 | 8:33.665 | 02:06.765 | 3 | 16.0
|
|
| 6 | 287 | SHAW, Hayden | C | 4 | 8:34.632 | 02:06.555 | 3 | 15.0
|
|
| 7 | 20 | COBBIN, Blake | C | 4 | 8:40.997 | 02:07.890 | 4 | 14.0
|
|
| 8 | F2 | TAYLOR, Cheyenne | C | 4 | 8:41.652 | 02:09.613 | 2 | 13.0
|
|
| 9 | 262 | HAY, Dylan | C | 4 | 8:48.556 | 02:11.150 | 3 | 12.0
|
|
| 10 | J22 | BISHOP, Jesse | C | 4 | 8:49.071 | 02:07.587 | 2 | 11.0
|
|
| 11 | 60 | SCOTT, Nick | C | 4 | 8:56.061 | 02:11.395 | 3 | 10.0
|
|
| 12 | 528 | EMERY, Jackson | C | 4 | 9:13.871 | 02:15.089 | 2 | 9.0
|
|
| 13 | 701 | MUIR, Jarrod | C | 4 | 9:27.960 | 02:19.723 | 3 | 8.0
|
|
| 14 | 273 | FARNELL, Sharni | C | 4 | 9:43.717 | 02:24.263 | 2 | 7.0
|
|
| 15 | 874 | WINSTON, Truman | C | 4 | 9:59.503 | 02:25.655 | 4 | 6.0
|
|
|
|
|
| Best Lap: 24 ZIMMERMANN, Jye in 01:58.741 at Km/H
|
|
|