|
Seq Jnr Series Rd 5 Tivoli M/LITES 9-12 C Provisional Results M/LITES 9-12 C SUN RACE 16 |
|
| Rk | N° | Rider | Gr | Lap | Time | Best Lap | iL | Pts
|
|
| | | | | | | | |
|
| 2 | 280 | POLGLASE, Nick | C | 5 | 10:42.521 | 02:08.849 | 3 | 22.0
|
|
| 3 | 283 | LAUGHTON, Nathan | C | 5 | 10:51.719 | 02:07.506 | 2 | 20.0
|
|
| 4 | 802 | COOK, Kyle | C | 5 | 10:51.781 | 02:07.901 | 2 | 18.0
|
|
| 5 | J22 | BISHOP, Jesse | C | 5 | 10:55.121 | 02:09.812 | 2 | 16.0
|
|
| 6 | 287 | SHAW, Hayden | C | 5 | 11:04.897 | 02:07.435 | 2 | 15.0
|
|
| 7 | 262 | HAY, Dylan | C | 5 | 11:20.689 | 02:14.556 | 2 | 14.0
|
|
| 8 | 839 | COX, Brody | C | 5 | 11:26.174 | 02:16.194 | 5 | 13.0
|
|
| 9 | 211 | BARNES, Zac | C | 5 | 11:29.520 | 02:10.803 | 2 | 12.0
|
|
| 10 | 60 | SCOTT, Nick | C | 5 | 11:53.907 | 02:12.793 | 2 | 11.0
|
|
| 11 | C99 | LISTER, Connor | C | 5 | 12:03.082 | 02:23.191 | 5 | 10.0
|
|
| 12 | 874 | WINSTON, Truman | C | 5 | 12:08.044 | 02:22.460 | 5 | 9.0
|
|
| 13 | 273 | FARNELL, Sharni | C | 5 | 12:09.460 | 02:23.183 | 5 | 8.0
|
|
| 14 | F2 | TAYLOR, Cheyenne | C | 5 | 12:17.500 | 02:11.214 | 3 | 7.0
|
|
|
|
|
| Best Lap: 24 ZIMMERMANN, Jye in 02:02.247 at Km/H
|
|
|