|
Seq Jnr Series Rd 5 Tivoli CLUB/LITES Provisional Results CLUB/LITES SAT RACE 9 |
|
| Rk | N° | Rider | Lap | Time | Best Lap | iL | Pts
|
|
| | | | | | | |
|
| 2 | 927 | YOUNG, Andrew | 6 | 10:32.890 | 01:46.036 | 3 | 22.0
|
|
| 3 | 232 | BRUCE, Mitchell | 6 | 10:49.565 | 01:48.594 | 3 | 20.0
|
|
| 4 | E31 | KEHL, Matthew | 6 | 10:59.554 | 01:49.166 | 3 | 18.0
|
|
| 5 | 173 | LUNDBERG, Tyalor | 6 | 11:07.677 | 01:50.445 | 3 | 16.0
|
|
| 6 | 815 | THOMPSON, Brad | 6 | 11:11.899 | 01:52.199 | 2 | 15.0
|
|
| 7 | 548 | HAUSEN, Trent | 6 | 11:27.463 | 01:54.775 | 6 | 14.0
|
|
| 8 | 448 | BOULD, Paul | 6 | 11:30.630 | 01:55.290 | 4 | 13.0
|
|
| 9 | 523 | ANFOSSO, Romain | 6 | 11:36.275 | 01:55.620 | 2 | 12.0
|
|
| 10 | W22 | WALTERS, Callum | 6 | 11:38.006 | 01:54.711 | 2 | 11.0
|
|
| 11 | 520 | TAYLOR, Ben | 6 | 12:02.519 | 01:56.662 | 2 | 10.0
|
|
| 12 | 580 | POLLOCK, Ashley | 6 | 12:13.131 | 02:01.193 | 2 | 9.0
|
|
| 13 | T65 | COE, Tyler | 6 | 12:19.942 | 02:02.588 | 4 | 8.0
|
|
| 14 | P77 | PITKIN, Brian | 5 | 10:42.484 | 02:02.238 | 2 | 7.0
|
|
| 15 | 729 | STEVENSON, Aaron | 5 | 10:57.785 | 02:01.277 | 2 | 6.0
|
|
|
|
|
| Best Lap: 927 YOUNG, Andrew in 01:46.036 at Km/H
|
|
|