|
Seq Jnr Series Rd 5 Tivoli CLUB/LITES Provisional Results CLUB/LITES SAT RACE 25 |
|
| Rk | N° | Rider | Lap | Time | Best Lap | iL | Pts
|
|
| | | | | | | |
|
| 2 | 261 | TAYLOR, Brock | 6 | 10:52.054 | 01:47.958 | 4 | 22.0
|
|
| 3 | 927 | YOUNG, Andrew | 6 | 10:54.654 | 01:48.538 | 3 | 20.0
|
|
| 4 | E31 | KEHL, Matthew | 6 | 11:23.021 | 01:52.560 | 2 | 18.0
|
|
| 5 | 815 | THOMPSON, Brad | 6 | 11:27.375 | 01:53.431 | 3 | 16.0
|
|
| 6 | 173 | LUNDBERG, Tyalor | 6 | 11:35.793 | 01:54.474 | 4 | 15.0
|
|
| 7 | 523 | ANFOSSO, Romain | 6 | 11:38.898 | 01:54.352 | 2 | 14.0
|
|
| 8 | 548 | HAUSEN, Trent | 6 | 11:40.130 | 01:54.418 | 2 | 13.0
|
|
| 9 | W22 | WALTERS, Callum | 6 | 11:45.917 | 01:56.093 | 3 | 12.0
|
|
| 10 | 448 | BOULD, Paul | 6 | 12:02.256 | 01:56.995 | 3 | 11.0
|
|
| 11 | 729 | STEVENSON, Aaron | 6 | 12:11.808 | 01:58.322 | 2 | 10.0
|
|
| 12 | T65 | COE, Tyler | 6 | 12:15.273 | 02:00.367 | 2 | 9.0
|
|
| 13 | 580 | POLLOCK, Ashley | 6 | 12:15.385 | 02:00.599 | 2 | 8.0
|
|
| 14 | 520 | TAYLOR, Ben | 6 | 12:32.459 | 01:59.741 | 2 | 7.0
|
|
| 15 | P77 | PITKIN, Brian | 6 | 12:34.806 | 02:01.355 | 2 | 6.0
|
|
|
|
|
| Best Lap: 261 TAYLOR, Brock in 01:47.958 at Km/H
|
|
|