|
Seq Jnr Series Rd 5 Tivoli CLUB/LITES Provisional Results CLUB/LITES SUN RACE 10 |
|
| Rk | N° | Rider | Lap | Time | Best Lap | iL | Pts
|
|
| | | | | | | |
|
| 2 | 232 | BRUCE, Mitchell | 6 | 11:16.816 | 01:51.305 | 2 | 22.0
|
|
| 3 | E31 | KEHL, Matthew | 6 | 11:20.627 | 01:52.198 | 6 | 20.0
|
|
| 4 | 927 | YOUNG, Andrew | 6 | 11:23.143 | 01:51.724 | 5 | 18.0
|
|
| 5 | 173 | LUNDBERG, Tyalor | 6 | 11:52.454 | 01:53.499 | 2 | 16.0
|
|
| 6 | 548 | HAUSEN, Trent | 6 | 11:56.165 | 01:58.896 | 3 | 15.0
|
|
| 7 | W22 | WALTERS, Callum | 6 | 11:58.879 | 01:58.308 | 3 | 14.0
|
|
| 8 | C47 | COOK, Ray | 6 | 12:01.243 | 01:55.542 | 2 | 13.0
|
|
| 9 | 523 | ANFOSSO, Romain | 6 | 12:32.486 | 02:00.104 | 2 | 12.0
|
|
| 10 | 520 | TAYLOR, Ben | 6 | 12:42.038 | 02:04.153 | 2 | 11.0
|
|
| 11 | 448 | BOULD, Paul | 5 | 12:12.998 | 02:07.681 | 4 | 10.0
|
|
| Non Class. Laps under 75% of the 1 First : 5 Laps
|
|
| Retired Rider
|
|
| 12 | 729 | STEVENSON, Aaron | | | | |
|
|
|
|
|
| Best Lap: 261 TAYLOR, Brock in 01:49.355 at Km/H
|
|
|