|
Seq Jnr Series Rd 5 Tivoli DIV. TWO Provisional Results DIV. TWO SAT RACE 10 |
|
| Rk | N° | Rider | Lap | Time | Best Lap | iL | Pts
|
|
| | | | | | | |
|
| 2 | T26 | HARM, Travis | 3 | 6:48.161 | 02:14.203 | 2 | 22.0
|
|
| 3 | 440 | REID, Jacob | 3 | 7:22.477 | 02:28.777 | 3 | 20.0
|
|
| 4 | 91 | COOTE, Joshua | 3 | 7:24.112 | 02:27.505 | 3 | 18.0
|
|
| 5 | 493 | DOUGHTY, Luke | 3 | 7:33.934 | 02:30.747 | 3 | 16.0
|
|
| 6 | K52 | ANDERSON, Kyle | 3 | 7:35.491 | 02:29.784 | 3 | 15.0
|
|
| 7 | C51 | OLIVER, Cohn | 3 | 7:37.883 | 02:28.647 | 3 | 14.0
|
|
| 8 | K27 | SHEEHY, Wil-James | 3 | 7:44.122 | 02:32.091 | 2 | 13.0
|
|
| 9 | 771 | WELCH, Jared | 3 | 8:29.216 | 02:48.951 | 3 | 12.0
|
|
| 10 | 973 | NEAVES, Jackson | 3 | 8:44.075 | 02:51.327 | 3 | 11.0
|
|
| 11 | E02 | EMERY, Brodee | 3 | 9:18.357 | 02:49.244 | 3 | 10.0
|
|
| 12 | T42 | ARCHIBALD, Jack | 3 | 9:21.546 | 03:04.648 | 3 | 9.0
|
|
| 13 | 405 | WILLIAMS, Tom | 3 | 10:37.440 | 02:51.752 | 2 | 8.0
|
|
| Non Class. Laps under 75% of the 1 First : 3 Laps
|
|
| 14 | 227 | MARTIN, Jackson | 2 | 7:55.235 | 03:51.502 | 2 |
|
|
| Retired Rider
|
|
| 15 | 963 | TURNER, Hamish | | | | |
|
|
|
|
|
| Best Lap: T26 HARM, Travis KTM in 02:14.203 at Km/H
|
|
|