|
Seq Jnr Series Rd 5 Tivoli DIV. TWO Provisional Results DIV. TWO SAT RACE 26 |
|
| Rk | N° | Rider | Lap | Time | Best Lap | iL | Pts
|
|
| | | | | | | |
|
| 2 | T26 | HARM, Travis | 3 | 7:03.877 | 02:15.862 | 2 | 22.0
|
|
| 3 | 440 | REID, Jacob | 3 | 7:30.688 | 02:30.814 | 2 | 20.0
|
|
| 4 | 91 | COOTE, Joshua | 3 | 7:31.135 | 02:28.437 | 2 | 18.0
|
|
| 5 | 493 | DOUGHTY, Luke | 3 | 7:42.953 | 02:30.764 | 2 | 16.0
|
|
| 6 | 963 | TURNER, Hamish | 3 | 7:44.811 | 02:31.563 | 2 | 15.0
|
|
| 7 | K52 | ANDERSON, Kyle | 3 | 7:46.662 | 02:34.283 | 3 | 14.0
|
|
| 8 | K27 | SHEEHY, Wil-James | 3 | 7:48.000 | 02:33.913 | 2 | 13.0
|
|
| 9 | 771 | WELCH, Jared | 3 | 8:31.870 | 02:49.919 | 2 | 12.0
|
|
| 10 | 973 | NEAVES, Jackson | 3 | 8:32.360 | 02:48.549 | 2 | 11.0
|
|
| 11 | C51 | OLIVER, Cohn | 3 | 8:36.737 | 02:46.580 | 3 | 10.0
|
|
| 12 | 405 | WILLIAMS, Tom | 3 | 8:46.358 | 02:49.583 | 2 | 9.0
|
|
| 13 | T42 | ARCHIBALD, Jack | 3 | 9:38.473 | 03:02.645 | 2 | 8.0
|
|
| Non Class. Laps under 75% of the 1 First : 3 Laps
|
|
| 14 | 227 | MARTIN, Jackson | 2 | 7:45.801 | 03:52.513 | 2 |
|
|
| 15 | E02 | EMERY, Brodee | 2 | 8:04.451 | 05:00.085 | 2 |
|
|
|
|
|
| Best Lap: T26 HARM, Travis KTM in 02:15.862 at Km/H
|
|
|