|
Seq Jnr Series Rd 5 Tivoli DIV. TWO Provisional Results DIV. TWO SUN RACE 11 |
|
| Rk | N° | Rider | Lap | Time | Best Lap | iL | Pts
|
|
| | | | | | | |
|
| 2 | 91 | COOTE, Joshua | 3 | 7:21.692 | 02:25.188 | 3 | 22.0
|
|
| 3 | 963 | TURNER, Hamish | 3 | 7:36.894 | 02:32.118 | 2 | 20.0
|
|
| 4 | 440 | REID, Jacob | 3 | 7:47.174 | 02:34.612 | 2 | 18.0
|
|
| 5 | 493 | DOUGHTY, Luke | 3 | 7:56.877 | 02:42.890 | 3 | 16.0
|
|
| 6 | C51 | OLIVER, Cohn | 3 | 8:00.015 | 02:40.270 | 2 | 15.0
|
|
| 7 | K52 | ANDERSON, Kyle | 3 | 8:09.264 | 02:37.234 | 3 | 14.0
|
|
| 8 | T26 | HARM, Travis | 3 | 8:47.445 | 02:23.893 | 2 | 13.0
|
|
| 9 | 973 | NEAVES, Jackson | 3 | 8:51.759 | 02:47.854 | 3 | 12.0
|
|
| 10 | 405 | WILLIAMS, Tom | 3 | 8:53.700 | 02:54.604 | 2 | 11.0
|
|
| 11 | 771 | WELCH, Jared | 3 | 9:05.444 | 02:53.611 | 2 | 10.0
|
|
| 12 | T42 | ARCHIBALD, Jack | 3 | 9:18.729 | 03:01.985 | 3 | 9.0
|
|
| 13 | E02 | EMERY, Brodee | 3 | 9:19.602 | 03:00.958 | 3 | 8.0
|
|
| Non Class. Laps under 75% of the 1 First : 3 Laps
|
|
| 14 | 227 | MARTIN, Jackson | 2 | 7:16.589 | 03:41.820 | 2 |
|
|
| Retired Rider
|
|
| 15 | K27 | SHEEHY, Wil-James | | | | |
|
|
|
|
|
| Best Lap: T26 HARM, Travis KTM in 02:23.893 at Km/H
|
|
|