|
Seq Jnr Series Rd 5 Tivoli 65CC A/B Provisional Results 65CC A/B SAT RACE 5 |
|
| Rk | N° | Rider | Gr | Lap | Time | Best Lap | iL | Pts
|
|
|
|
| 1 | 936 | RAYNER, Reece | A | 5 | 9:56.933 | 01:58.852 | 3 | 25.0
|
|
| 2 | 255 | BRYANT, Jayden | A | 5 | 9:58.429 | 01:57.414 | 5 | 22.0
|
|
| 3 | 12 | ADAMSON, Joel | A | 5 | 10:18.310 | 02:01.638 | 5 | 20.0
|
|
| 4 | 716 | FERGUSON, Isaac | A | 5 | 10:19.604 | 02:00.241 | 5 | 18.0
|
|
| 5 | 121 | BULLEN, Tyler | A | 5 | 10:25.127 | 02:02.008 | 5 | 16.0
|
|
| 6 | 392 | MULLER, Seth | A | 5 | 10:50.669 | 01:58.815 | 2 | 15.0
|
|
| B
|
|
| 1 | 13 | COLLIS, Damon | B | 5 | 10:01.747 | 01:59.398 | 2 | 25.0
|
|
| 2 | 2 | COOTE, Thomas | B | 5 | 10:22.198 | 02:02.467 | 4 | 22.0
|
|
| 3 | 49 | HAY, Cooper | B | 5 | 10:28.949 | 02:02.899 | 5 | 20.0
|
|
| 4 | 551 | NEWCOMBE, Dustan | B | 5 | 10:29.600 | 02:02.078 | 5 | 18.0
|
|
| 5 | 475 | HOLD, Weston | B | 5 | 10:40.217 | 02:05.623 | 2 | 16.0
|
|
| 6 | 20 | COBBIN, Blake | B | 5 | 10:55.678 | 02:07.566 | 5 | 15.0
|
|
| 7 | 99 | BALE, Iszac | B | 5 | 11:31.423 | 02:09.627 | 2 | 14.0
|
|
| 8 | 788 | KIRCHNER, Daniel | B | 5 | 12:13.679 | 02:09.521 | 2 | 13.0
|
|
| Non Class. Laps under 75% of the 1 First : 4 Laps
|
|
| 9 | 59 | MORRISON, Lucas | B | 3 | 10:51.053 | 02:04.834 | 2 |
|
|
|
|
|
| Best Lap: 255 BRYANT, Jayden KTM in 01:57.414 at Km/H
|
|
|