 |
Shell Advance Series Rd 1 Coolum CLUBMAN OPEN Provisional Results: CLUBMAN OPEN HEAT 1 RACE 1 |
 |
| Rk | N° | Rider | Gr | Lap | Time | Best Lap | iL | Pts
|
|
| | | | | | | | |
|
| 2 | R33 | RAPLEY, Ethan | | 6 | 12:15.348 | 01:58.219 | 2 | 22.0
|
|
| 3 | 123 | BATTLE, Seeton | | 6 | 12:16.426 | 02:02.073 | 4 | 20.0
|
|
| 4 | 508 | JOHANNESSEN, Jeremy | | 6 | 12:17.841 | 02:01.171 | 6 | 18.0
|
|
| 5 | 261 | TAYLOR, Brock | | 6 | 12:29.557 | 01:58.332 | 3 | 16.0
|
|
| 6 | B65 | BISHOP, Peter | | 6 | 12:33.670 | 02:04.065 | 2 | 15.0
|
|
| 7 | 164 | MAHER, Ryan | | 6 | 12:38.180 | 02:03.729 | 4 | 14.0
|
|
| 8 | 328 | SCHMITKE, Dale | | 6 | 12:43.897 | 02:01.284 | 2 | 13.0
|
|
| 9 | R34 | WILLIAMS, Ryan | | 6 | 12:55.460 | 02:04.339 | 2 | 12.0
|
|
| 10 | 938 | LOWTHER, Peter | | 6 | 13:20.620 | 02:08.408 | 3 | 11.0
|
|
| 11 | 827 | PARNELL, Daniel | | 6 | 13:29.992 | 02:04.072 | 2 | 10.0
|
|
| 12 | 429 | HAMMOND, Josh | | 6 | 13:32.698 | 02:09.656 | 2 | 9.0
|
|
| 13 | H79 | HART, Darren | | 6 | 13:36.169 | 02:06.532 | 3 | 8.0
|
|
| 14 | 395 | CURLEY, Adrian | | 6 | 13:38.356 | 02:08.590 | 4 | 7.0
|
|
| 15 | 136 | HUNT, Aaron | | 6 | 13:42.499 | 02:04.486 | 5 | 6.0
|
|
| 16 | M68 | MILLS, David | | 6 | 13:48.210 | 02:13.982 | 3 | 5.0
|
|
| 17 | 760 | ATTO, Ethan | | 6 | 13:52.184 | 02:12.510 | 6 | 4.0
|
|
| 18 | 953 | DELANGEN, Nathan | | 6 | 13:55.669 | 02:14.520 | 2 | 3.0
|
|
| 19 | 451 | MULLENS, Shane | | 6 | 13:59.993 | 02:12.364 | 3 | 2.0
|
|
| 20 | 862 | CLEARY, Levi | | 6 | 14:13.840 | 02:16.689 | 3 | 1.0
|
|
| 21 | H34 | SOROHAN, David | | 6 | 14:23.010 | 02:18.113 | 2 |
|
|
| 22 | R30 | CATTLE, Ross | | 6 | 14:24.149 | 02:20.881 | 3 |
|
|
| 23 | E66 | RIECK, Leyton | | 5 | 12:09.101 | 02:19.562 | 4 |
|
|
| 24 | M41 | BISHOP, Mark | | 5 | 12:15.653 | 02:23.017 | 3 |
|
|
| 25 | H99 | FLETT, Shannon | | 5 | 12:16.365 | 02:10.977 | 2 |
|
|
| 26 | 248 | BLAKE, Scott | | 5 | 12:31.128 | 02:22.577 | 2 |
|
|
| 27 | Z93 | LUZZI, Zaccari | | 5 | 13:34.205 | 01:57.920 | 2 |
|
|
| Non Class. Laps under 75% of the 1 First : 5 Laps
|
|
| 28 | N81 | REEKS, Nathan | | 3 | 12:15.824 | 02:29.119 | 2 |
|
|
| Disqualified Rider (not cut the finish line)
|
|
| 29 | 520 | TAYLOR, Benjamin | | 3 | 7:06.021 | 02:18.839 | 3 |
|
|
| Retired Rider
|
|
| 30 | 961 | GREEN, Michael | | | | | |
|
|
|
|
|
| Best Lap: Z93 LUZZI, Zaccari YAMAHA in 01:57.920 at 48.846 Km/H
|
|
|