|
Shell Advance Series Rd 1 Coolum CLUBMAN OPEN Provisional Results: CLUBMAN OPEN HEAT 2 RACE 2 |
|
| Rk | N° | Rider | Gr | Lap | Time | Best Lap | iL
|
|
| | | | | | | |
|
| 2 | 28J | MILTENBURG, Jake | | 6 | 12:13.503 | 01:58.083 | 3
|
|
| 3 | 603 | SANDERSON, Braden | | 6 | 12:31.234 | 02:02.580 | 2
|
|
| 4 | 927 | YOUNG, Andrew | | 6 | 12:33.843 | 02:04.063 | 3
|
|
| 5 | B98 | BARRAUD, Jordan | | 6 | 12:41.717 | 02:03.450 | 3
|
|
| 6 | 561 | VALINOTI, Jake | | 6 | 12:43.426 | 02:01.485 | 4
|
|
| 7 | 457 | MAUGER, Brice | | 6 | 12:52.977 | 02:04.788 | 3
|
|
| 8 | R87 | KEEGAN, Ryan | | 6 | 13:07.550 | 02:09.281 | 2
|
|
| 9 | N79 | WEBBER, Nathan | | 6 | 13:09.072 | 02:09.998 | 6
|
|
| 10 | E88 | BATES, Jess | | 6 | 13:21.657 | 02:11.872 | 3
|
|
| 11 | D45 | HARPER, Daniel | | 6 | 13:27.016 | 02:10.839 | 2
|
|
| 12 | P14 | PENNINGTON, Lee | | 6 | 13:29.451 | 02:12.129 | 6
|
|
| 13 | 212 | TANSELL, Michael | | 6 | 13:32.206 | 02:12.743 | 5
|
|
| 14 | 858 | BAYLEY, Scott | | 6 | 13:41.902 | 02:10.261 | 2
|
|
| 15 | 066 | FALVEY, Michael | | 6 | 13:43.272 | 02:07.724 | 6
|
|
| 16 | 609 | WEITH, Amos | | 6 | 13:49.806 | 02:11.220 | 4
|
|
| 17 | C73 | TURNER, Joel | | 6 | 13:50.800 | 02:05.786 | 2
|
|
| 18 | M01 | O'REGAN, Matthew | | 6 | 13:55.479 | 02:14.233 | 2
|
|
| 19 | 847 | GARWOOD, Mark | | 6 | 14:00.817 | 02:17.454 | 2
|
|
| 20 | K07 | KING, Corey | | 6 | 14:04.681 | 02:13.884 | 2
|
|
| 21 | 511 | BEHRENDORFF, Scott | | 5 | 12:00.046 | 02:21.990 | 4
|
|
| 22 | H14 | HEARN, Dennis | | 5 | 12:03.814 | 02:10.256 | 3
|
|
| 23 | J35 | BARTON, Jonathan | | 5 | 12:08.766 | 02:19.064 | 5
|
|
| 24 | 416 | STILING, David | | 5 | 12:09.973 | 02:14.949 | 2
|
|
| 25 | 789 | YUNG, Daniel | | 5 | 12:10.588 | 02:14.694 | 2
|
|
| 26 | 828 | STALLAN, Lewis | | 5 | 12:11.112 | 02:15.532 | 2
|
|
| 27 | 180 | LEE, Graham | | 5 | 12:17.004 | 02:19.436 | 2
|
|
| 28 | 692 | HENDERSON, Brian | | 5 | 12:21.441 | 02:27.698 | 2
|
|
| 29 | 698 | CAVELL, Greg | | 5 | 13:21.216 | 02:18.773 | 3
|
|
| 30 | C90 | COOPER, Cody | | 5 | 14:10.728 | 02:04.949 | 2
|
|
| Disqualified Rider (not cut the finish line)
|
|
| 31 | J01 | SESSARAGO, Jai | | 5 | 11:05.641 | 02:11.252 | 2
|
|
| Retired Rider
|
|
| 32 | 115 | WILLIAMS, Ryan | | | | |
|
|
| 33 | 182 | FULLER, Damien | | | | |
|
|
|
|
|
| Best Lap: 521 READING, Chris SUZUKI in 01:56.176 at 49.579 Km/H
|
|
|