|
Shell Advance Series Rd 1 Coolum CLUBMAN OPEN Provisional Results: CLUBMAN OPEN HEAT 1 RACE 10 |
|
| Rk | N° | Rider | Gr | Lap | Time | Best Lap | iL
|
|
| | | | | | | |
|
| 2 | 261 | TAYLOR, Brock | | 6 | 12:10.584 | 02:03.009 | 2
|
|
| 3 | B65 | BISHOP, Peter | | 6 | 12:41.725 | 02:06.145 | 2
|
|
| 4 | C73 | TURNER, Joel | | 6 | 12:45.178 | 02:08.456 | 2
|
|
| 5 | 136 | HUNT, Aaron | | 6 | 12:50.369 | 02:07.924 | 3
|
|
| 6 | R34 | WILLIAMS, Ryan | | 6 | 12:57.827 | 02:11.364 | 3
|
|
| 7 | R87 | KEEGAN, Ryan | | 6 | 12:58.585 | 02:08.890 | 3
|
|
| 8 | 328 | SCHMITKE, Dale | | 6 | 13:09.993 | 02:07.937 | 2
|
|
| 9 | 858 | BAYLEY, Scott | | 6 | 13:21.947 | 02:12.759 | 2
|
|
| 10 | H99 | FLETT, Shannon | | 6 | 13:27.940 | 02:13.781 | 2
|
|
| 11 | 395 | CURLEY, Adrian | | 6 | 13:33.376 | 02:12.672 | 4
|
|
| 12 | D45 | HARPER, Daniel | | 6 | 13:42.311 | 02:17.999 | 4
|
|
| 13 | 451 | MULLENS, Shane | | 6 | 13:45.273 | 02:17.076 | 2
|
|
| 14 | 603 | SANDERSON, Braden | | 6 | 13:53.823 | 02:08.956 | 2
|
|
| 15 | J35 | BARTON, Jonathan | | 6 | 14:07.667 | 02:18.158 | 2
|
|
| 16 | E88 | BATES, Jess | | 6 | 14:17.758 | 02:16.507 | 3
|
|
| 17 | 760 | ATTO, Ethan | | 6 | 14:30.418 | 02:19.332 | 2
|
|
| 18 | J01 | SESSARAGO, Jai | | 5 | 12:08.677 | 02:18.430 | 2
|
|
| 19 | 416 | STILING, David | | 5 | 12:09.804 | 02:18.042 | 2
|
|
| 20 | 180 | LEE, Graham | | 5 | 12:11.564 | 02:20.900 | 5
|
|
| 21 | 212 | TANSELL, Michael | | 5 | 12:24.494 | 02:23.508 | 3
|
|
| 22 | M41 | BISHOP, Mark | | 5 | 12:30.008 | 02:24.593 | 2
|
|
| 23 | P14 | PENNINGTON, Lee | | 5 | 12:31.364 | 02:16.463 | 2
|
|
| Non Class. Laps under 75% of the 1 First : 5 Laps
|
|
| Retired Rider
|
|
| 24 | 953 | DELANGEN, Nathan | | | | |
|
|
| 25 | 457 | MAUGER, Brice | | | | |
|
|
|
|
|
| Best Lap: 508 JOHANNESSEN, Jeremy KTM in 02:01.447 at 47.428 Km/H
|
|
|