|
Shell Advance Series Rd 1 Coolum CLUBMAN OPEN Provisional Results: CLUBMAN OPEN HEAT 2 RACE 11 |
|
| Rk | N° | Rider | Gr | Lap | Time | Best Lap | iL
|
|
| | | | | | | |
|
| 2 | 561 | VALINOTI, Jake | | 6 | 12:36.157 | 02:01.099 | 2
|
|
| 3 | 927 | YOUNG, Andrew | | 6 | 12:39.643 | 02:05.442 | 2
|
|
| 4 | 28J | MILTENBURG, Jake | | 6 | 12:40.832 | 02:02.319 | 2
|
|
| 5 | 164 | MAHER, Ryan | | 6 | 12:47.674 | 02:05.286 | 5
|
|
| 6 | Z93 | LUZZI, Zaccari | | 6 | 12:49.813 | 02:03.791 | 5
|
|
| 7 | 123 | BATTLE, Seeton | | 6 | 12:59.964 | 02:07.439 | 4
|
|
| 8 | C90 | COOPER, Cody | | 6 | 13:00.769 | 02:07.447 | 3
|
|
| 9 | B98 | BARRAUD, Jordan | | 6 | 13:03.092 | 02:07.970 | 2
|
|
| 10 | 757 | LEWIS, Robert | | 6 | 13:13.237 | 02:04.584 | 2
|
|
| 11 | H14 | HEARN, Dennis | | 6 | 13:47.482 | 02:09.073 | 3
|
|
| 12 | N79 | WEBBER, Nathan | | 6 | 13:47.595 | 02:15.777 | 5
|
|
| 13 | H79 | HART, Darren | | 6 | 13:51.930 | 02:11.579 | 2
|
|
| 14 | 938 | LOWTHER, Peter | | 6 | 14:04.909 | 02:19.300 | 3
|
|
| 15 | 429 | HAMMOND, Josh | | 6 | 14:25.906 | 02:23.101 | 6
|
|
| 16 | K07 | KING, Corey | | 6 | 14:26.085 | 02:22.558 | 6
|
|
| 17 | M01 | O'REGAN, Matthew | | 6 | 14:28.869 | 02:21.551 | 4
|
|
| 18 | 847 | GARWOOD, Mark | | 6 | 14:42.029 | 02:23.039 | 5
|
|
| 19 | 698 | CAVELL, Greg | | 5 | 12:25.073 | 02:25.234 | 2
|
|
| 20 | 511 | BEHRENDORFF, Scott | | 5 | 12:28.841 | 02:25.102 | 2
|
|
| 21 | 828 | STALLAN, Lewis | | 5 | 12:33.452 | 02:18.036 | 2
|
|
| 22 | 182 | FULLER, Damien | | 5 | 12:34.330 | 02:16.382 | 3
|
|
| 23 | 176 | MCNEILLY, Joe | | 5 | 12:35.299 | 02:17.316 | 2
|
|
| 24 | R30 | CATTLE, Ross | | 5 | 12:39.756 | 02:29.277 | 5
|
|
| 25 | E66 | RIECK, Leyton | | 5 | 12:39.798 | 02:22.181 | 4
|
|
| 26 | H34 | SOROHAN, David | | 5 | 12:45.421 | 02:28.957 | 2
|
|
| 27 | 862 | CLEARY, Levi | | 5 | 12:50.838 | 02:28.208 | 2
|
|
| 28 | 692 | HENDERSON, Brian | | 5 | 12:55.676 | 02:31.137 | 4
|
|
| 29 | 248 | BLAKE, Scott | | 5 | 13:01.539 | 02:29.283 | 2
|
|
| 30 | M68 | MILLS, David | | 5 | 13:25.743 | 02:21.727 | 4
|
|
| 31 | 609 | WEITH, Amos | | 5 | 13:56.348 | 02:21.895 | 2
|
|
| 32 | R33 | RAPLEY, Ethan | | 5 | 14:32.773 | 02:30.448 | 2
|
|
| 33 | 789 | YUNG, Daniel | | 5 | 15:04.638 | 02:26.247 | 3
|
|
| Non Class. Laps under 75% of the 1 First : 5 Laps
|
|
| Retired Rider
|
|
| 34 | 066 | FALVEY, Michael | | | | |
|
|
| 35 | 961 | GREEN, Michael | | | | |
|
|
|
|
|
| Best Lap: 561 VALINOTI, Jake YAMAHA in 02:01.099 at 47.564 Km/H
|
|
|