|
Shell Advance Series Rd 1 Coolum CLUBMAN OPEN Provisional Results: CLUBMAN OPEN HEAT 1 RACE 19 |
|
| Rk | N° | Rider | Gr | Lap | Time | Best Lap | iL
|
|
| | | | | | | |
|
| 2 | 521 | READING, Chris | | 6 | 12:21.961 | 02:04.617 | 4
|
|
| 3 | 561 | VALINOTI, Jake | | 6 | 12:22.026 | 02:00.607 | 3
|
|
| 4 | 261 | TAYLOR, Brock | | 6 | 12:27.652 | 02:02.906 | 3
|
|
| 5 | 757 | LEWIS, Robert | | 6 | 12:38.529 | 02:07.125 | 3
|
|
| 6 | 927 | YOUNG, Andrew | | 6 | 13:02.322 | 02:10.260 | 2
|
|
| 7 | 603 | SANDERSON, Braden | | 6 | 13:07.613 | 02:10.341 | 3
|
|
| 8 | 123 | BATTLE, Seeton | | 6 | 13:10.673 | 02:08.028 | 6
|
|
| 9 | 28J | MILTENBURG, Jake | | 6 | 13:17.349 | 02:03.489 | 3
|
|
| 10 | R34 | WILLIAMS, Ryan | | 6 | 13:17.526 | 02:11.954 | 5
|
|
| 11 | B65 | BISHOP, Peter | | 6 | 13:30.247 | 02:13.808 | 2
|
|
| 12 | R87 | KEEGAN, Ryan | | 6 | 13:32.985 | 02:14.210 | 3
|
|
| 13 | B98 | BARRAUD, Jordan | | 6 | 13:34.999 | 02:08.955 | 4
|
|
| 14 | H79 | HART, Darren | | 6 | 13:39.437 | 02:12.837 | 2
|
|
| 15 | 858 | BAYLEY, Scott | | 6 | 14:03.795 | 02:17.575 | 2
|
|
| 16 | 176 | MCNEILLY, Joe | | 6 | 14:19.689 | 02:19.194 | 3
|
|
| 17 | C90 | COOPER, Cody | | 6 | 14:27.256 | 02:10.567 | 3
|
|
| 18 | M41 | BISHOP, Mark | | 5 | 12:14.800 | 02:24.769 | 5
|
|
| 19 | E66 | RIECK, Leyton | | 5 | 12:16.276 | 02:25.628 | 2
|
|
| 20 | J01 | SESSARAGO, Jai | | 5 | 12:27.729 | 02:26.849 | 2
|
|
| 21 | 692 | HENDERSON, Brian | | 5 | 12:32.911 | 02:27.497 | 3
|
|
| 22 | 451 | MULLENS, Shane | | 5 | 12:34.968 | 02:18.150 | 2
|
|
| 23 | H34 | SOROHAN, David | | 5 | 12:40.750 | 02:32.721 | 2
|
|
| 24 | 511 | BEHRENDORFF, Scott | | 5 | 13:01.767 | 02:28.116 | 3
|
|
| 25 | 698 | CAVELL, Greg | | 5 | 13:22.639 | 02:37.471 | 3
|
|
| Non Class. Laps under 75% of the 1 First : 5 Laps
|
|
| 26 | 416 | STILING, David | | 4 | 13:24.715 | 02:22.179 | 2
|
|
| Retired Rider
|
|
| 27 | H14 | HEARN, Dennis | | | | |
|
|
| 28 | 182 | FULLER, Damien | | | | |
|
|
|
|
|
| Best Lap: 561 VALINOTI, Jake YAMAHA in 02:00.607 at 47.758 Km/H
|
|
|