|
Shell Advance Series Rd 1 Coolum CLUBMAN OPEN Provisional Results: CLUBMAN OPEN HEAT 2 RACE 20 |
|
| Rk | N° | Rider | Gr | Lap | Time | Best Lap | iL
|
|
| | | | | | | |
|
| 2 | 508 | JOHANNESSEN, Jeremy | | 5 | 10:29.785 | 02:05.197 | 3
|
|
| 3 | 609 | WEITH, Amos | | 5 | 11:17.274 | 02:17.325 | 4
|
|
| 4 | 328 | SCHMITKE, Dale | | 5 | 11:20.163 | 02:11.004 | 3
|
|
| 5 | D45 | HARPER, Daniel | | 5 | 11:27.666 | 02:16.726 | 3
|
|
| 6 | C73 | TURNER, Joel | | 5 | 11:27.742 | 02:16.517 | 3
|
|
| 7 | 827 | PARNELL, Daniel | | 5 | 11:34.633 | 02:16.600 | 2
|
|
| 8 | E88 | BATES, Jess | | 5 | 11:53.575 | 02:22.369 | 3
|
|
| 9 | 395 | CURLEY, Adrian | | 5 | 11:55.198 | 02:21.664 | 3
|
|
| 10 | K07 | KING, Corey | | 5 | 11:56.283 | 02:22.610 | 3
|
|
| 11 | N79 | WEBBER, Nathan | | 5 | 11:59.561 | 02:21.031 | 5
|
|
| 12 | 164 | MAHER, Ryan | | 5 | 12:03.537 | 02:13.366 | 2
|
|
| 13 | 457 | MAUGER, Brice | | 5 | 12:04.335 | 02:19.893 | 2
|
|
| 14 | 828 | STALLAN, Lewis | | 5 | 12:05.091 | 02:20.234 | 3
|
|
| 15 | 212 | TANSELL, Michael | | 5 | 12:07.337 | 02:26.228 | 3
|
|
| 16 | R33 | RAPLEY, Ethan | | 5 | 12:07.451 | 02:13.611 | 3
|
|
| 17 | H99 | FLETT, Shannon | | 5 | 12:07.545 | 02:21.286 | 2
|
|
| 18 | R30 | CATTLE, Ross | | 5 | 12:07.795 | 01:53.269 | 5
|
|
| 19 | 847 | GARWOOD, Mark | | 5 | 12:09.771 | 02:24.312 | 4
|
|
| 20 | M68 | MILLS, David | | 5 | 12:15.182 | 02:27.714 | 4
|
|
| 21 | 066 | FALVEY, Michael | | 5 | 12:34.005 | 02:17.664 | 3
|
|
| 22 | J35 | BARTON, Jonathan | | 5 | 12:39.093 | 02:28.746 | 2
|
|
| 23 | 953 | DELANGEN, Nathan | | 5 | 12:59.536 | 02:28.594 | 4
|
|
| 24 | 248 | BLAKE, Scott | | 5 | 13:11.140 | 02:36.036 | 2
|
|
| 25 | 180 | LEE, Graham | | 4 | 10:47.394 | 02:24.145 | 2
|
|
| Retired Rider
|
|
| 26 | P14 | PENNINGTON, Lee | | | | |
|
|
| 27 | M01 | O'REGAN, Matthew | | | | |
|
|
| 28 | 760 | ATTO, Ethan | | | | |
|
|
| 29 | 938 | LOWTHER, Peter | | | | |
|
|
|
|
|
| Best Lap: R30 CATTLE, Ross YAMAHA in 01:53.269 at 50.852 Km/H
|
|
|