|
Shell Advance Series Rd 1 Coolum MINI-LITES 12-13YRS Provisional Results MINI-LITES 12-13YRS RACE 3 |
|
| Rk | N° | Rider | Gr | Lap | Time | Best Lap | iL
|
|
| | | | | | | |
|
| 2 | 31 | COLLETON, Blake | | 4 | 8:18.434 | 02:03.169 | 3
|
|
| 3 | 17 | BROWN, Zak | | 4 | 8:30.669 | 02:05.603 | 3
|
|
| 4 | 86 | STEVENS, Toby | | 4 | 8:32.044 | 02:06.488 | 2
|
|
| 5 | 199 | CRAWFORD, Nathan | | 4 | 8:34.137 | 02:06.930 | 3
|
|
| 6 | 944 | BROCKETT, Dean | | 4 | 8:35.278 | 02:09.526 | 2
|
|
| 7 | 41 | DOBSON, Jesse | | 4 | 8:36.318 | 02:04.784 | 3
|
|
| 8 | 49 | DINSDALE, Joel | | 4 | 8:38.921 | 01:59.961 | 2
|
|
| 9 | 217 | WILSON, Dylan | | 4 | 8:50.148 | 02:06.407 | 2
|
|
| 10 | 907 | HUNTER, Jake | | 4 | 8:51.212 | 02:11.608 | 4
|
|
| 11 | J05 | MADDEN, Jesse | | 4 | 8:54.707 | 02:08.474 | 4
|
|
| 12 | 214 | CORRIGAN, Jaiden | | 4 | 9:01.947 | 02:14.757 | 2
|
|
| 13 | 350 | TUMATA, Jonah | | 4 | 9:08.705 | 02:15.681 | 2
|
|
| 14 | 26 | HART, Aaron | | 4 | 9:20.814 | 02:12.956 | 2
|
|
| 15 | 121 | BULLEN, Tyler | | 4 | 9:21.531 | 02:18.705 | 3
|
|
| 16 | 679 | BURTON, James | | 4 | 9:28.988 | 02:10.465 | 2
|
|
| 17 | 807 | BANNISTER, Caden | | 4 | 9:32.805 | 02:21.656 | 3
|
|
| 18 | 42 | HARRISON, Damien | | 4 | 9:35.424 | 02:10.396 | 4
|
|
| 19 | 574 | COXON, Bailey | | 4 | 9:39.289 | 02:12.238 | 3
|
|
| 20 | 155 | WHYTE, Dane | | 4 | 9:43.137 | 02:24.548 | 2
|
|
| 21 | 62 | RIDER, Samuel | | 4 | 9:44.357 | 02:22.175 | 2
|
|
| 22 | 283 | LAUGHTON, Nathan | | 4 | 9:45.247 | 02:23.495 | 3
|
|
| 23 | 375 | EMBREY, Travis | | 4 | 9:46.746 | 02:18.168 | 4
|
|
| 24 | 158 | COLLINS, Braden | | 4 | 10:01.586 | 02:16.244 | 4
|
|
| 25 | 295 | DWYER, Logan | | 4 | 10:15.449 | 02:30.406 | 4
|
|
| 26 | 619 | SHARP, Joshua | | 4 | 10:32.354 | 02:28.860 | 4
|
|
| 27 | 962 | ARCHIDALD, Lachlan | | 4 | 10:48.559 | 02:33.567 | 3
|
|
| 28 | 10 | CRAIG, Tom | | 4 | 11:00.072 | 02:25.747 | 2
|
|
| 29 | 024 | EDMUNDS, Dean | | 4 | 11:27.119 | 02:21.723 | 2
|
|
| 30 | 207 | TORRINGTON, Mathew | | 3 | 8:16.436 | 02:32.383 | 3
|
|
| 31 | 67 | HARRIS, Mitch | | 3 | 8:21.621 | 02:26.262 | 2
|
|
| 32 | 480 | HOLD, Maddison | | 3 | 8:29.678 | 02:47.902 | 3
|
|
| 33 | T96 | DOGGETT, Tylor | | 3 | 8:45.191 | 02:27.313 | 2
|
|
| 34 | 913 | CROTHERS, Tim | | 3 | 10:06.617 | 02:45.145 | 3
|
|
| 35 | 125 | BROWN, Brandon | | 3 | 10:41.240 | 02:48.226 | 3
|
|
| 36 | 516 | PETERSON, Nicholas | | 3 | 11:04.895 | 03:14.410 | 2
|
|
| Non Class. Laps under 75% of the 1 First : 3 Laps
|
|
| Retired Rider
|
|
| 37 | 946 | FRY, Brayden | | | | |
|
|
|
|
|
| Best Lap: 49 DINSDALE, Joel YAMAHA in 01:59.961 at 48.015 Km/H
|
|
|