|
Shell Advance Series Rd 1 Coolum MINI-LITES 12-13YRS Provisional Results MINI-LITES 12-13YRS RACE 12 |
|
| Rk | N° | Rider | Gr | Lap | Time | Best Lap | iL
|
|
| | | | | | | |
|
| 2 | 31 | COLLETON, Blake | | 4 | 8:40.321 | 02:09.366 | 4
|
|
| 3 | 42 | HARRISON, Damien | | 4 | 8:46.338 | 02:08.510 | 4
|
|
| 4 | 199 | CRAWFORD, Nathan | | 4 | 8:47.787 | 02:07.423 | 4
|
|
| 5 | J05 | MADDEN, Jesse | | 4 | 8:52.220 | 02:10.531 | 4
|
|
| 6 | 217 | WILSON, Dylan | | 4 | 8:53.009 | 02:09.416 | 4
|
|
| 7 | 86 | STEVENS, Toby | | 4 | 8:57.751 | 02:07.335 | 4
|
|
| 8 | 944 | BROCKETT, Dean | | 4 | 9:02.011 | 02:14.086 | 2
|
|
| 9 | 679 | BURTON, James | | 4 | 9:08.285 | 02:15.465 | 4
|
|
| 10 | 574 | COXON, Bailey | | 4 | 9:08.874 | 02:14.164 | 3
|
|
| 11 | 41 | DOBSON, Jesse | | 4 | 9:10.632 | 02:08.968 | 3
|
|
| 12 | 26 | HART, Aaron | | 4 | 9:19.971 | 02:16.554 | 4
|
|
| 13 | 350 | TUMATA, Jonah | | 4 | 9:20.653 | 02:16.185 | 3
|
|
| 14 | 17 | BROWN, Zak | | 4 | 9:20.783 | 02:11.497 | 3
|
|
| 15 | 9 | PEARCE, Tye | | 4 | 9:26.015 | 02:11.339 | 4
|
|
| 16 | 807 | BANNISTER, Caden | | 4 | 9:35.538 | 02:21.815 | 3
|
|
| 17 | 214 | CORRIGAN, Jaiden | | 4 | 9:37.648 | 02:20.697 | 3
|
|
| 18 | 375 | EMBREY, Travis | | 4 | 9:43.481 | 02:20.217 | 4
|
|
| 19 | 121 | BULLEN, Tyler | | 4 | 9:45.890 | 02:24.007 | 4
|
|
| 20 | 946 | FRY, Brayden | | 4 | 9:50.251 | 02:24.583 | 4
|
|
| 21 | 158 | COLLINS, Braden | | 4 | 10:00.944 | 02:17.601 | 2
|
|
| 22 | 207 | TORRINGTON, Mathew | | 4 | 10:04.455 | 02:24.791 | 4
|
|
| 23 | 155 | WHYTE, Dane | | 4 | 10:07.255 | 02:28.221 | 4
|
|
| 24 | T96 | DOGGETT, Tylor | | 4 | 10:18.620 | 02:30.755 | 3
|
|
| 25 | 907 | HUNTER, Jake | | 4 | 10:26.471 | 02:21.080 | 2
|
|
| 26 | 283 | LAUGHTON, Nathan | | 4 | 10:43.632 | 02:33.107 | 4
|
|
| 27 | 962 | ARCHIDALD, Lachlan | | 4 | 10:46.023 | 02:30.743 | 4
|
|
| 28 | 67 | HARRIS, Mitch | | 4 | 11:25.141 | 02:32.167 | 2
|
|
| 29 | 10 | CRAIG, Tom | | 4 | 12:07.046 | 02:42.463 | 3
|
|
| 30 | 619 | SHARP, Joshua | | 3 | 8:24.589 | 02:33.399 | 2
|
|
| 31 | 62 | RIDER, Samuel | | 3 | 8:36.161 | 02:28.156 | 3
|
|
| 32 | 913 | CROTHERS, Tim | | 3 | 8:39.566 | 02:46.775 | 3
|
|
| 33 | 295 | DWYER, Logan | | 3 | 8:44.714 | 02:38.951 | 3
|
|
| 34 | 125 | BROWN, Brandon | | 3 | 8:45.485 | 02:50.634 | 3
|
|
| 35 | 024 | EDMUNDS, Dean | | 3 | 9:04.790 | 02:36.013 | 2
|
|
| 36 | 480 | HOLD, Maddison | | 3 | 9:57.976 | 03:10.982 | 3
|
|
|
|
|
| Best Lap: 49 DINSDALE, Joel YAMAHA in 02:04.788 at 46.158 Km/H
|
|
|