|
Shell Advance Series Rd 1 Coolum MINI-LITES 12-13YRS Provisional Results MINI-LITES 12-13YRS RACE 21 |
|
| Rk | N° | Rider | Gr | Lap | Time | Best Lap | iL
|
|
| | | | | | | |
|
| 2 | 41 | DOBSON, Jesse | | 5 | 10:25.753 | 02:01.899 | 5
|
|
| 3 | 86 | STEVENS, Toby | | 5 | 10:38.632 | 02:09.412 | 5
|
|
| 4 | 199 | CRAWFORD, Nathan | | 5 | 10:38.920 | 02:08.595 | 2
|
|
| 5 | 31 | COLLETON, Blake | | 5 | 10:41.343 | 02:10.337 | 2
|
|
| 6 | 42 | HARRISON, Damien | | 5 | 10:57.931 | 02:09.205 | 5
|
|
| 7 | 17 | BROWN, Zak | | 5 | 10:59.294 | 02:10.900 | 4
|
|
| 8 | 217 | WILSON, Dylan | | 5 | 11:03.676 | 02:13.295 | 3
|
|
| 9 | 350 | TUMATA, Jonah | | 5 | 11:07.198 | 02:13.009 | 4
|
|
| 10 | 944 | BROCKETT, Dean | | 5 | 11:19.098 | 02:14.244 | 4
|
|
| 11 | 574 | COXON, Bailey | | 5 | 11:33.100 | 02:18.371 | 4
|
|
| 12 | 946 | FRY, Brayden | | 5 | 11:43.230 | 02:21.108 | 2
|
|
| 13 | 679 | BURTON, James | | 5 | 11:44.969 | 02:20.927 | 5
|
|
| 14 | 158 | COLLINS, Braden | | 5 | 11:47.617 | 02:17.803 | 4
|
|
| 15 | 26 | HART, Aaron | | 5 | 11:51.638 | 02:17.753 | 4
|
|
| 16 | J05 | MADDEN, Jesse | | 5 | 11:54.437 | 02:20.937 | 3
|
|
| 17 | 121 | BULLEN, Tyler | | 5 | 11:59.948 | 02:23.162 | 5
|
|
| 18 | 9 | PEARCE, Tye | | 5 | 12:02.880 | 02:08.347 | 3
|
|
| 19 | 962 | ARCHIDALD, Lachlan | | 5 | 12:26.014 | 02:29.143 | 5
|
|
| 20 | 807 | BANNISTER, Caden | | 5 | 12:33.992 | 02:28.735 | 4
|
|
| 21 | 214 | CORRIGAN, Jaiden | | 5 | 12:38.495 | 02:22.837 | 5
|
|
| 22 | 62 | RIDER, Samuel | | 5 | 12:39.310 | 02:26.203 | 5
|
|
| 23 | 283 | LAUGHTON, Nathan | | 5 | 12:41.016 | 02:29.638 | 5
|
|
| 24 | 024 | EDMUNDS, Dean | | 5 | 12:47.784 | 02:31.888 | 4
|
|
| 25 | 375 | EMBREY, Travis | | 5 | 12:48.070 | 02:22.628 | 4
|
|
| 26 | 67 | HARRIS, Mitch | | 4 | 10:23.259 | 02:34.534 | 3
|
|
| 27 | 295 | DWYER, Logan | | 4 | 10:43.988 | 02:38.509 | 4
|
|
| 28 | 125 | BROWN, Brandon | | 4 | 11:17.649 | 02:48.881 | 3
|
|
| 29 | 10 | CRAIG, Tom | | 4 | 11:50.905 | 02:41.627 | 2
|
|
| 30 | 619 | SHARP, Joshua | | 4 | 12:19.530 | 03:03.377 | 2
|
|
| 31 | 913 | CROTHERS, Tim | | 4 | 13:22.802 | 02:57.701 | 2
|
|
| Non Class. Laps under 75% of the 1 First : 4 Laps
|
|
| 32 | 207 | TORRINGTON, Mathew | | 3 | 10:57.140 | 02:41.340 | 3
|
|
| 33 | T96 | DOGGETT, Tylor | | 3 | 11:21.231 | 02:38.215 | 3
|
|
|
|
|
| Best Lap: 41 DOBSON, Jesse KTM in 02:01.899 at 47.252 Km/H
|
|
|