|
Shell Advance Series Rd 1 Coolum MINI-LITES 9-11YRS Provisional Results MINI-LITES 9-11YRS RACE 4 |
|
| Rk | N° | Rider | Gr | Lap | Time | Best Lap | iL
|
|
| | | | | | | |
|
| 2 | 4 | RAYNER, Reece | | 4 | 8:47.768 | 02:06.400 | 2
|
|
| 3 | 392 | MULLER, Seth | | 4 | 9:03.749 | 02:09.294 | 2
|
|
| 4 | 139 | PRESTON, Lawson | | 4 | 9:07.846 | 02:17.118 | 2
|
|
| 5 | 24 | ZIMMERMANN, Jye | | 4 | 9:09.337 | 02:16.399 | 4
|
|
| 6 | 414 | DOBSON, Shannon | | 4 | 9:18.278 | 02:13.802 | 4
|
|
| 7 | 15 | SWIFTE, Marcus | | 4 | 9:24.489 | 02:20.878 | 4
|
|
| 8 | 71 | USTARIZ, David | | 4 | 9:26.233 | 02:19.769 | 3
|
|
| 9 | 481 | EDEN, Ryan | | 4 | 9:36.390 | 02:13.722 | 2
|
|
| 10 | 910 | LAWRENCE, Hunter | | 4 | 9:37.872 | 02:08.647 | 3
|
|
| 11 | 89 | JOHNSTON, Mitch | | 4 | 9:56.064 | 02:20.790 | 4
|
|
| 12 | J22 | BISHOP, Jesse | | 4 | 10:05.792 | 02:28.082 | 2
|
|
| 13 | 435 | SCHRODER, Jack | | 4 | 10:20.723 | 02:32.516 | 2
|
|
| 14 | 99 | BALE Iszac | | 4 | 10:26.621 | 02:31.098 | 4
|
|
| 15 | J46 | BAKER, Jack | | 4 | 10:27.748 | 02:34.211 | 4
|
|
| 16 | 42 | SIMMONDS, Clay | | 4 | 10:28.642 | 02:30.639 | 4
|
|
| 17 | 884 | HARTH, Billy | | 4 | 10:28.923 | 02:24.682 | 2
|
|
| 18 | 186 | DUNLOP, Zhane | | 4 | 10:36.743 | 02:32.253 | 3
|
|
| 19 | 353 | MCMAHON, Cody | | 4 | 10:40.021 | 02:35.903 | 4
|
|
| 20 | 51 | MASTERS, Jake | | 4 | 10:41.979 | 02:39.638 | 4
|
|
| 21 | 31 | DUKES, Dylan | | 4 | 10:42.081 | 02:22.663 | 2
|
|
| 22 | 256 | ESTCOURT, Riley | | 4 | 11:56.988 | 02:46.662 | 2
|
|
| 23 | 287 | SHAW, Hayden | | 3 | 8:32.962 | 02:34.514 | 3
|
|
| 24 | 585 | DARK, Mitchell | | 3 | 8:47.697 | 02:44.978 | 2
|
|
| 25 | 230 | DWYER, Declan | | 3 | 9:32.657 | 02:26.169 | 2
|
|
| 26 | 505 | FACER, Jayden | | 3 | 9:34.963 | 02:53.600 | 2
|
|
| 27 | 025 | WHITE, Cody | | 3 | 10:04.511 | 02:29.593 | 2
|
|
| 28 | 12 | SAMUELSSON, Jacob | | 3 | 10:49.149 | 02:53.710 | 3
|
|
| Non Class. Laps under 75% of the 1 First : 3 Laps
|
|
| 29 | 301 | CROUCH, Lachlan | | 2 | 8:29.794 | 04:11.585 | 2
|
|
| 30 | 892 | MICHELMORE, Morty | | 2 | 9:04.523 | 05:10.543 | 2
|
|
| Retired Rider
|
|
| 31 | 20 | COBBIN, Blake | | | | |
|
|
|
|
|
| Best Lap: 4 RAYNER, Reece KTM in 02:06.400 at 45.569 Km/H
|
|
|