|
Shell Advance Series Rd 1 Coolum MINI-LITES 9-11YRS Provisional Results MINI-LITES 9-11YRS RACE 13 |
|
| Rk | N° | Rider | Gr | Lap | Time | Best Lap | iL
|
|
| | | | | | | |
|
| 2 | 4 | RAYNER, Reece | | 4 | 8:47.363 | 02:13.842 | 4
|
|
| 3 | 414 | DOBSON, Shannon | | 4 | 9:01.477 | 02:17.955 | 3
|
|
| 4 | 910 | LAWRENCE, Hunter | | 4 | 9:02.389 | 02:14.054 | 2
|
|
| 5 | 15 | SWIFTE, Marcus | | 4 | 9:21.836 | 02:24.238 | 4
|
|
| 6 | 139 | PRESTON, Lawson | | 4 | 9:25.341 | 02:23.065 | 4
|
|
| 7 | 392 | MULLER, Seth | | 4 | 9:31.499 | 02:17.108 | 4
|
|
| 8 | 31 | DUKES, Dylan | | 4 | 9:56.096 | 02:29.386 | 2
|
|
| 9 | 186 | DUNLOP, Zhane | | 4 | 10:10.243 | 02:31.199 | 4
|
|
| 10 | J22 | BISHOP, Jesse | | 4 | 10:10.618 | 02:34.045 | 2
|
|
| 11 | 24 | ZIMMERMANN, Jye | | 4 | 10:15.402 | 02:21.329 | 4
|
|
| 12 | 287 | SHAW, Hayden | | 4 | 10:24.512 | 02:38.028 | 4
|
|
| 13 | 71 | USTARIZ, David | | 4 | 10:26.212 | 02:33.828 | 4
|
|
| 14 | 230 | DWYER, Declan | | 4 | 10:32.996 | 02:36.792 | 3
|
|
| 15 | 51 | MASTERS, Jake | | 4 | 10:44.940 | 02:40.339 | 2
|
|
| 16 | 89 | JOHNSTON, Mitch | | 4 | 10:49.851 | 02:33.146 | 4
|
|
| 17 | 435 | SCHRODER, Jack | | 4 | 10:54.289 | 02:42.881 | 4
|
|
| 18 | 687 | LOADER, Connor | | 4 | 11:07.627 | 02:31.756 | 2
|
|
| 19 | 025 | WHITE, Cody | | 4 | 11:09.295 | 02:48.457 | 3
|
|
| 20 | 585 | DARK, Mitchell | | 4 | 11:12.507 | 02:44.704 | 3
|
|
| 21 | 99 | BALE Iszac | | 4 | 11:14.840 | 02:46.592 | 3
|
|
| 22 | 20 | COBBIN, Blake | | 4 | 12:27.081 | 02:38.935 | 2
|
|
| 23 | J46 | BAKER, Jack | | 3 | 8:41.413 | 02:47.119 | 3
|
|
| 24 | 884 | HARTH, Billy | | 3 | 8:42.809 | 02:33.720 | 2
|
|
| 25 | 301 | CROUCH, Lachlan | | 3 | 8:47.207 | 02:55.380 | 2
|
|
| 26 | 353 | MCMAHON, Cody | | 3 | 9:07.558 | 02:44.477 | 3
|
|
| 27 | 505 | FACER, Jayden | | 3 | 9:22.778 | 03:04.921 | 2
|
|
| 28 | 256 | ESTCOURT, Riley | | 3 | 11:16.411 | 03:10.712 | 2
|
|
| 29 | 892 | MICHELMORE, Morty | | 3 | 11:38.562 | 04:00.297 | 2
|
|
| Non Class. Laps under 75% of the 1 First : 3 Laps
|
|
| 30 | 12 | SAMUELSSON, Jacob | | 2 | 8:38.224 | 04:14.347 | 2
|
|
| Retired Rider
|
|
| 31 | 481 | EDEN, Ryan | | | | |
|
|
|
|
|
| Best Lap: 7 TODD, Wilson YAMAHA in 02:12.303 at 43.536 Km/H
|
|
|