|
Shell Advance Series Rd 1 Coolum MINI-LITES 9-11YRS Provisional Results MINI-LITES 9-11YRS RACE 22 |
|
| Rk | N° | Rider | Gr | Lap | Time | Best Lap | iL
|
|
| | | | | | | |
|
| 2 | 7 | TODD, Wilson | | 4 | 8:50.516 | 02:14.589 | 3
|
|
| 3 | 392 | MULLER, Seth | | 4 | 9:08.168 | 02:16.039 | 3
|
|
| 4 | 414 | DOBSON, Shannon | | 4 | 9:16.875 | 02:18.775 | 2
|
|
| 5 | 139 | PRESTON, Lawson | | 4 | 9:32.792 | 02:26.115 | 3
|
|
| 6 | 24 | ZIMMERMANN, Jye | | 4 | 9:34.712 | 02:22.858 | 4
|
|
| 7 | 15 | SWIFTE, Marcus | | 4 | 9:44.061 | 02:25.788 | 3
|
|
| 8 | 89 | JOHNSTON, Mitch | | 4 | 9:53.305 | 02:29.802 | 2
|
|
| 9 | 186 | DUNLOP, Zhane | | 4 | 10:04.966 | 02:33.789 | 3
|
|
| 10 | 481 | EDEN, Ryan | | 4 | 10:10.567 | 02:24.917 | 3
|
|
| 11 | 4 | RAYNER, Reece | | 4 | 10:12.182 | 02:20.612 | 2
|
|
| 12 | J22 | BISHOP, Jesse | | 4 | 10:18.457 | 02:36.639 | 3
|
|
| 13 | 31 | DUKES, Dylan | | 4 | 10:21.194 | 02:27.518 | 2
|
|
| 14 | 687 | LOADER, Connor | | 4 | 10:31.216 | 02:35.335 | 2
|
|
| 15 | 435 | SCHRODER, Jack | | 4 | 10:44.493 | 02:40.545 | 2
|
|
| 16 | 585 | DARK, Mitchell | | 4 | 10:55.176 | 02:46.324 | 2
|
|
| 17 | 353 | MCMAHON, Cody | | 4 | 11:18.971 | 02:46.326 | 2
|
|
| 18 | 301 | CROUCH, Lachlan | | 4 | 11:43.133 | 02:51.534 | 2
|
|
| 19 | 230 | DWYER, Declan | | 4 | 11:43.569 | 02:38.165 | 2
|
|
| 20 | J46 | BAKER, Jack | | 3 | 8:55.520 | 02:51.673 | 2
|
|
| 21 | 884 | HARTH, Billy | | 3 | 9:03.473 | 02:36.326 | 2
|
|
| 22 | 256 | ESTCOURT, Riley | | 3 | 9:12.811 | 03:04.150 | 2
|
|
| 23 | 025 | WHITE, Cody | | 3 | 9:21.608 | 02:58.794 | 3
|
|
| 24 | 287 | SHAW, Hayden | | 3 | 9:45.593 | 02:35.739 | 2
|
|
| 25 | 20 | COBBIN, Blake | | 3 | 10:19.341 | 02:45.766 | 2
|
|
| 26 | 99 | BALE Iszac | | 3 | 11:41.794 | 03:17.341 | 2
|
|
| 27 | 51 | MASTERS, Jake | | 3 | 12:15.556 | 04:21.010 | 2
|
|
| 28 | 892 | MICHELMORE, Morty | | 3 | 12:43.442 | 03:13.897 | 2
|
|
| Retired Rider
|
|
| 29 | 71 | USTARIZ, David | | | | |
|
|
|
|
|
| Best Lap: 7 TODD, Wilson YAMAHA in 02:14.589 at 42.796 Km/H
|
|
|