|
Shell Advance Series Rd 1 Coolum CLUBMAN LITES Provisional Results CLUBMAN LITES HEAT 1 RACE 5 |
|
| Rk | N° | Rider | Gr | Lap | Time | Best Lap | iL
|
|
| | | | | | | |
|
| 2 | M91 | FEHLHABER, Mick | | 6 | 12:11.360 | 02:01.168 | 3
|
|
| 3 | 508 | JOHANNESSEN, Jeremy | | 6 | 12:11.719 | 02:01.947 | 6
|
|
| 4 | J14 | SIMPSON, Jake | | 6 | 12:19.807 | 02:02.403 | 2
|
|
| 5 | H26 | BURNS, Daniel | | 6 | 12:21.225 | 02:00.273 | 2
|
|
| 6 | Z93 | LUZZI, Zaccari | | 6 | 12:22.442 | 02:00.118 | 5
|
|
| 7 | 145 | MAHER, Ryan | | 6 | 12:34.225 | 02:02.624 | 5
|
|
| 8 | 547 | VAN PAN HUIS, Levi | | 6 | 12:37.418 | 02:01.708 | 2
|
|
| 9 | 483 | LOWTHER, Andrew | | 6 | 12:45.943 | 02:02.440 | 2
|
|
| 10 | N03 | NUNN, Bradley | | 6 | 12:53.319 | 02:03.798 | 3
|
|
| 11 | Z77 | WALTON, Liam | | 6 | 12:59.098 | 02:07.398 | 2
|
|
| 12 | 383 | BURT, Jeremy | | 6 | 13:00.328 | 02:08.134 | 5
|
|
| 13 | 261 | TAYLOR, Brock | | 6 | 13:03.654 | 02:01.004 | 2
|
|
| 14 | 548 | HAUSEN, Trent | | 6 | 13:06.912 | 02:08.480 | 2
|
|
| 15 | 955 | BRADLEY, Jared | | 6 | 13:11.744 | 02:08.607 | 3
|
|
| 16 | A13 | BENZ, Aaron | | 6 | 13:16.434 | 02:06.786 | 2
|
|
| 17 | 967 | WALKER, Brad | | 6 | 13:19.435 | 02:09.912 | 2
|
|
| 18 | 375 | WARD, Josh | | 6 | 13:21.810 | 02:06.556 | 4
|
|
| 19 | 608 | SHAW, Keiran | | 6 | 13:27.138 | 02:10.876 | 2
|
|
| 20 | 516 | MORAN, Brad | | 6 | 13:33.557 | 02:09.785 | 2
|
|
| 21 | 391 | BEOWNE, Wesley | | 6 | 13:38.195 | 02:10.154 | 2
|
|
| 22 | T04 | LITFIN, Tyson | | 6 | 13:57.501 | 02:13.114 | 2
|
|
| 23 | 234 | MACALPINE, Jason | | 6 | 13:58.425 | 02:16.435 | 5
|
|
| 24 | M50 | MARTIN, Tom | | 6 | 14:13.360 | 02:17.078 | 2
|
|
| 25 | 591 | MILLANE, Dean | | 6 | 14:25.659 | 02:11.603 | 2
|
|
| 26 | J12 | MILLS, Jayde | | 5 | 12:15.794 | 02:15.412 | 2
|
|
| 27 | 569 | TOMKINS, Nathan | | 5 | 12:19.063 | 02:19.744 | 2
|
|
| 28 | 5 | RUSHTON, Kate | | 5 | 12:20.266 | 02:21.631 | 3
|
|
| 29 | 88A | BUCKLEY, Andrew | | 5 | 12:21.854 | 02:13.562 | 2
|
|
| 30 | W22 | WALTERS, Callum | | 5 | 12:31.733 | 02:14.371 | 3
|
|
| 31 | P77 | PITKIN, Brian | | 5 | 12:34.435 | 02:27.304 | 2
|
|
| 32 | T57 | WATERS, Theo | | 5 | 13:11.200 | 02:06.444 | 3
|
|
| 33 | 196 | HUTCH, Tasman | | 5 | 13:58.577 | 02:11.130 | 4
|
|
| 34 | F34 | HICKLING, Jade | | 5 | 14:20.688 | 02:45.173 | 4
|
|
| 35 | J37 | MILLBURN, Jack | | 5 | 14:32.199 | 02:06.396 | 2
|
|
| Non Class. Laps under 75% of the 3 First : 5 Laps
|
|
| 36 | 173 | LUNDBERG, Taylor | | 4 | 13:49.455 | 02:08.870 | 3
|
|
| Retired Rider
|
|
| 37 | K02 | GROVER, Robert | | | | |
|
|
|
|
|
| Best Lap: 230 SCHMITH, Troy HONDA in 01:58.465 at 48.621 Km/H
|
|
|