|
Shell Advance Series Rd 1 Coolum CLUBMAN LITES Provisional Results CLUBMAN LITES HEAT 2 RACE 6 |
|
| Rk | N° | Rider | Gr | Lap | Time | Best Lap | iL
|
|
| | | | | | | |
|
| 2 | 357 | MADDEN, Brandon | | 6 | 12:17.375 | 02:01.146 | 3
|
|
| 3 | 53M | LOBLEY, Mark | | 6 | 12:26.988 | 02:05.372 | 3
|
|
| 4 | M59 | ALCORN, Mitch | | 6 | 12:31.671 | 02:04.782 | 4
|
|
| 5 | 328 | SCHMITKE, Dale | | 6 | 12:41.679 | 02:05.478 | 6
|
|
| 6 | T90 | BESS, Thomas | | 6 | 12:43.207 | 02:03.489 | 4
|
|
| 7 | 635 | MADDEN, Jake | | 6 | 12:43.459 | 02:06.881 | 3
|
|
| 8 | 561 | VALINOTI, Jake | | 6 | 12:47.934 | 02:06.971 | 4
|
|
| 9 | 754 | BARRY, Jackson | | 6 | 12:49.804 | 02:07.098 | 3
|
|
| 10 | 682 | STOREY, Ben | | 6 | 12:57.352 | 02:03.470 | 2
|
|
| 11 | 135 | CARLSON, Brent | | 6 | 12:59.921 | 02:07.245 | 2
|
|
| 12 | E31 | KEHL, Matthew | | 6 | 13:03.406 | 02:04.016 | 3
|
|
| 13 | 806 | CLARK, Ben | | 6 | 13:08.579 | 02:09.407 | 3
|
|
| 14 | 496 | GIBBARDS, Brandon | | 6 | 13:12.378 | 02:10.347 | 4
|
|
| 15 | 76A | JACKSON, Aaron | | 6 | 13:22.648 | 02:04.899 | 3
|
|
| 16 | 402 | DONPON, Benson | | 6 | 13:26.024 | 02:08.908 | 3
|
|
| 17 | 203 | WILLCOX, Mitch | | 6 | 13:27.564 | 02:14.003 | 2
|
|
| 18 | 815 | THOMPSON, Brad | | 6 | 13:27.611 | 02:05.576 | 4
|
|
| 19 | 945 | BIDGOOD, Josef | | 6 | 13:56.802 | 02:18.310 | 6
|
|
| 20 | 691 | HUTH, Stephen | | 6 | 13:57.175 | 02:07.224 | 2
|
|
| 21 | J99 | WIEMERS, Jake | | 6 | 13:57.301 | 02:18.757 | 3
|
|
| 22 | N05 | RITTER, Brad | | 6 | 14:01.287 | 02:12.647 | 6
|
|
| 23 | J02 | FREETH, Jake | | 6 | 14:05.643 | 02:09.529 | 2
|
|
| 24 | C47 | COOK, Ray | | 6 | 14:08.913 | 02:15.635 | 2
|
|
| 25 | 883 | KILPATRICK, Matt | | 6 | 15:14.739 | 02:12.283 | 3
|
|
| 26 | 7 | WHYTE, Bianca | | 5 | 12:08.858 | 02:25.687 | 3
|
|
| 27 | E30 | EDWARDS, Ashley | | 5 | 12:15.338 | 02:27.007 | 5
|
|
| 28 | P88 | PANTIC, Bradley | | 5 | 12:15.565 | 02:23.053 | 3
|
|
| 29 | T24 | LEWIS, Travis | | 5 | 12:30.238 | 02:20.590 | 4
|
|
| 30 | 958 | BOUGOURE, Chris | | 5 | 12:52.370 | 02:13.522 | 5
|
|
| 31 | C48 | COOK, Ben | | 5 | 12:52.474 | 02:05.478 | 3
|
|
| 32 | 405 | FIDDY, Ben | | 5 | 13:10.496 | 02:35.016 | 5
|
|
| 33 | P26 | PIKE, Patrick | | 5 | 13:13.547 | 02:27.390 | 2
|
|
| 34 | 303 | GRAY, Chelsea | | 5 | 13:14.952 | 02:34.656 | 3
|
|
| 35 | R07 | LANDER, Ricky | | 5 | 13:52.213 | 02:05.427 | 4
|
|
| 36 | J76 | STEINHARDT, Josh | | 5 | 14:34.415 | 02:10.444 | 2
|
|
| Non Class. Laps under 75% of the 3 First : 5 Laps
|
|
| Retired Rider
|
|
| 37 | 156 | SIMONSEN, Brendan | | | | |
|
|
| 38 | N24 | FUNNELL, Nick | | | | |
|
|
| 39 | J43 | LAROCCA, Jason | | | | |
|
|
| 40 | 93R | CORDWELL, Reece | | | | |
|
|
|
|
|
| Best Lap: R11 HOBSON, Rhys KAWASAKI in 01:58.456 at 48.625 Km/H
|
|
|