|
Shell Advance Series Rd 1 Coolum CLUBMAN LITES Provisional Results CLUBMAN LITES HEAT 3 RACE 7 |
|
| Rk | N° | Rider | Gr | Lap | Time | Best Lap | iL
|
|
| | | | | | | |
|
| 2 | P27 | DOWSE, Paul | | 6 | 12:20.858 | 02:03.619 | 3
|
|
| 3 | Z23 | AINSCOUGH, Zac | | 6 | 12:21.441 | 02:02.704 | 2
|
|
| 4 | 203 | PHILLIPS, Marcellus | | 6 | 12:31.526 | 02:04.297 | 3
|
|
| 5 | E23 | MCMAHON, Jack | | 6 | 12:37.651 | 02:04.940 | 2
|
|
| 6 | H35 | HOLMES, Bryce | | 6 | 12:40.058 | 02:06.651 | 4
|
|
| 7 | 482 | BAYLEY, Matt | | 6 | 12:42.606 | 02:06.379 | 4
|
|
| 8 | 304 | MARTIN, Adam | | 6 | 12:46.559 | 02:06.014 | 3
|
|
| 9 | 927 | YOUNG, Andrew | | 6 | 12:52.689 | 02:06.896 | 5
|
|
| 10 | A25 | WADLEY, Matt | | 6 | 13:02.423 | 02:10.501 | 4
|
|
| 11 | 998 | WIEDEN, Jake | | 6 | 13:03.837 | 02:08.253 | 4
|
|
| 12 | 331 | REED, Christopher | | 6 | 13:11.576 | 02:09.458 | 5
|
|
| 13 | 760 | ATTO, Ethan | | 6 | 13:23.340 | 02:13.942 | 2
|
|
| 14 | V87 | VERE, James | | 6 | 13:24.743 | 02:13.538 | 3
|
|
| 15 | H61 | HANDCOCK, Alel | | 6 | 13:30.085 | 02:06.797 | 2
|
|
| 16 | 471 | GARNEYS, Christopher | | 6 | 13:31.926 | 02:12.408 | 6
|
|
| 17 | C13 | COSTELLO, Kevin | | 6 | 13:37.377 | 02:12.768 | 4
|
|
| 18 | 138 | PAYNE, Josh | | 6 | 13:42.869 | 02:10.964 | 3
|
|
| 19 | T35 | ESTCOURT, Thomas | | 6 | 13:47.538 | 02:17.094 | 6
|
|
| 20 | 789 | YUNG, Daniel | | 6 | 13:51.621 | 02:17.497 | 3
|
|
| 21 | J92 | WOODS, Jackson | | 6 | 13:52.167 | 01:58.442 | 3
|
|
| 22 | 463 | JENSEN, Maclain | | 6 | 14:00.701 | 02:11.911 | 2
|
|
| 23 | 336 | JARVIS, Matthew | | 5 | 12:08.663 | 02:24.047 | 3
|
|
| 24 | 523 | ANFOSSO, Romain | | 5 | 12:11.570 | 02:19.557 | 2
|
|
| 25 | 946 | BRIKETT, Anthony | | 5 | 12:27.053 | 02:31.171 | 3
|
|
| 26 | 266 | RODWELL, Mitchell | | 5 | 12:28.252 | 02:29.425 | 4
|
|
| 27 | R35 | HOFFMAN, Reece | | 5 | 12:34.549 | 02:05.373 | 3
|
|
| 28 | R27 | BERRY, Billy | | 5 | 12:48.045 | 02:23.009 | 4
|
|
| 29 | 785 | VALINOTI, Guy | | 5 | 13:10.277 | 02:18.108 | 4
|
|
| 30 | M82 | MCCARTHY, Travis | | 5 | 13:11.568 | 02:11.729 | 2
|
|
| 31 | C37 | CHAMBERS, John | | 5 | 13:17.971 | 02:35.883 | 3
|
|
| 32 | 255 | CRAIG, Jack | | 5 | 13:46.254 | 02:10.521 | 2
|
|
| 33 | A52 | ANDERSON, Matthew | | 5 | 13:55.823 | 02:24.902 | 3
|
|
| Non Class. Laps under 75% of the 3 First : 5 Laps
|
|
| 34 | F33 | REED, Haylea | | 4 | 12:35.585 | 02:33.890 | 2
|
|
| 35 | F84 | HIGGS, Sarah | | 4 | 13:46.923 | 02:44.289 | 2
|
|
| 36 | N26 | NEALE, Sam | | 3 | 12:58.354 | 02:18.239 | 3
|
|
| Retired Rider
|
|
| 37 | K99 | MORRISON,Reece | | | | |
|
|
| 38 | 723 | ROHDE, John | | | | |
|
|
| 39 | 341 | ROBERTSON, Jack | | | | |
|
|
| 40 | 718 | JONES, Keiran | | | | |
|
|
|
|
|
| Best Lap: J46 GABY, Jacob HONDA in 01:57.957 at 48.831 Km/H
|
|
|