|
Steel Horse Interclub Motocross LIVE RESULT Provisional Results SNR LITES / OPEN RACE 3 (Live of 20:22:58) |
|
| Pl | N° | Rider | Team | Fed. | Tr | Time | Best Lap | iL
|
|
| | | | | | | | |
|
| 2 | 24 | JANKE, Andrew | Bayside Yamaha | MDMX | 7 | 13:20.761 | 01:52.199 | 2
|
|
| 3 | M20 | STOFF, Michael | | | 7 | 13:23.528 | 01:54.030 | 3
|
|
| 4 | 081 | GUSTAFSON, Daniel | Top Two Motorcycles | | 7 | 13:38.252 | 01:54.606 | 2
|
|
| 5 | 068 | KATH, Arthur | | | 7 | 13:41.939 | 01:52.665 | 4
|
|
| 6 | J4 | BRADSHAW, Jackson | | | 7 | 13:44.989 | 01:54.399 | 4
|
|
| 7 | R18 | ZIEPES, Ryan | | | 7 | 14:11.318 | 01:57.131 | 4
|
|
|
|
|
| Best Lap: 12 HARRISON, Brendan KTM in 01:46.211 at 54.231 Km/H
|
|
|