|
Yamaha/Y-Aim S.E.Q Rd1 Bundaberg LIVE RESULT Provisional Results CLUB/OPEN EV: 23 (Live of 14:40:01) |
|
| Pl | N° | Rider | Tr | Time | Best Lap | iL
|
|
| | | | | | |
|
| 2 | K07 | KING, Corey | 7 | 10:33.558 | 01:31.133 | 7
|
|
| 3 | 446 | ROBERTSON, Nathan | 7 | 10:36.022 | 01:30.226 | 4
|
|
| 4 | K42 | KUTASOVIC, Daniel | 7 | 10:38.463 | 01:31.519 | 6
|
|
| 5 | 29J | GUTZKE, Jamie | 7 | 10:40.195 | 01:30.730 | 5
|
|
| 6 | 806 | CLARK, Ben | 7 | 10:41.163 | 01:30.806 | 5
|
|
| 7 | W33 | WILLIAMS, Brad | 7 | 10:50.130 | 01:29.538 | 3
|
|
| 8 | K35 | KELLY, Timothy | 7 | 10:53.611 | 01:29.517 | 6
|
|
| 9 | A26 | SUTTON, Allan | 7 | 11:00.027 | 01:33.452 | 4
|
|
| 10 | 249 | MCCUTCHEON, Darren | 7 | 11:14.317 | 01:33.963 | 3
|
|
| 11 | 538 | MORRISON, Brett | 7 | 11:39.441 | 01:39.332 | 4
|
|
| 12 | 357 | MCKEAN, Linkon | 7 | 11:45.921 | 01:40.256 | 5
|
|
| 13 | 248 | BLAKE, Scott | 7 | 11:48.735 | 01:40.796 | 2
|
|
| 14 | 222 | SAUNDERSON, Paul | 7 | 12:02.531 | 01:42.712 | 2
|
|
| Retired rider
|
|
| 15 | M68 | MILLS, David | 5 | 8:16.833 | 01:36.041 | 5
|
|
|
|
|
| Best Lap: K35 KELLY, Timothy in 01:29.517 at Km/H
|
|
|