|
Course Sur Prairie De Lacq LIVE RESULT Classement 3EME MANCHE OPEN SERIE 2 (Live of 18:52:03) |
|
| Pl | N° | Rider | Manufacturer | Nat | Tr | Time | Spd/Gp | Speed | Best Lap | iL
|
|
| | | | | | | | | | |
|
| 2 | 99 | FURBEYRE LANDRY | | | 6 | 12:35.037 | 00:01.945 | 40.05 | 02:09.160 | 2
|
|
| 3 | 41 | BROUCA SYLVAIN | | | 6 | 12:36.140 | 00:03.048 | 39.99 | 02:09.846 | 3
|
|
| 4 | 441 | CAUHAPE PHILIPPE | | | 6 | 12:51.208 | 00:18.116 | 39.21 | 02:11.865 | 2
|
|
| 5 | 124 | CAPDEVIELLE YANNICK | | | 6 | 12:52.240 | 00:19.148 | 39.15 | 02:13.667 | 6
|
|
| 6 | 15 | DURRAC STEPHANE | | | 6 | 12:52.972 | 00:19.880 | 39.12 | 02:12.213 | 6
|
|
| 7 | 87 | LAQUIERE CLEMENT | | | 6 | 12:59.234 | 00:26.142 | 38.80 | 02:13.218 | 3
|
|
| 8 | 252 | LALANNE THIBAUT | | | 6 | 13:00.631 | 00:27.539 | 38.73 | 02:13.702 | 2
|
|
| 9 | 187 | CHOURRE LOIC | | | 6 | 13:04.982 | 00:31.890 | 38.52 | 02:13.467 | 4
|
|
| 10 | 218 | DALLIES PASCAL | | | 6 | 13:06.187 | 00:33.095 | 38.46 | 02:14.467 | 2
|
|
| 11 | 163 | MAISTERRENA FREDERIC | | | 6 | 13:07.610 | 00:34.518 | 38.39 | 02:15.151 | 3
|
|
| 12 | 373 | FITTERE ALAIN | | | 6 | 13:23.844 | 00:50.752 | 37.61 | 02:15.159 | 2
|
|
| 13 | 209 | OLIVEIRA PHILIPPE | | | 6 | 13:30.637 | 00:57.545 | 37.30 | 02:17.190 | 4
|
|
| 14 | 387 | EGUIMENDIA JEAN PAUL | | | 6 | 13:35.157 | 01:02.065 | 37.09 | 02:15.074 | 4
|
|
| 15 | 92 | BERGE CHRISTOPHE | | | 6 | 13:37.765 | 01:04.673 | 36.97 | 02:18.371 | 4
|
|
| 16 | 133 | YUSTEDE MARC | | | 6 | 13:39.478 | 01:06.386 | 36.90 | 02:17.559 | 5
|
|
| 17 | 111 | UGARTEMENDIA BENOIT | | | 6 | 13:42.958 | 01:09.866 | 36.74 | 02:19.759 | 2
|
|
| 18 | 51 | GERVAIS VALENTIN | | | 6 | 13:48.879 | 01:15.787 | 36.48 | 02:16.149 | 2
|
|
| 19 | 31 | LAQUIERE DAVID | | | 6 | 13:50.292 | 01:17.200 | 36.42 | 02:18.791 | 4
|
|
| 20 | 135 | CHAMPROUX DAVID | | | 6 | 13:58.541 | 01:25.449 | 36.06 | 02:22.156 | 2
|
|
| 21 | 107 | PARTIDA NICOLAS | | | 6 | 13:58.756 | 01:25.664 | 36.05 | 02:20.477 | 2
|
|
| 22 | 222 | LOCQUET XAVIER | | | 6 | 13:59.552 | 01:26.460 | 36.01 | 02:18.391 | 4
|
|
| 23 | 17 | DUNABEITIA JOSEPH | | | 6 | 14:00.644 | 01:27.552 | 35.97 | 02:23.590 | 6
|
|
| 24 | 97 | GOURDON DAVID | | | 6 | 14:01.962 | 01:28.870 | 35.91 | 02:20.675 | 5
|
|
| 25 | 151 | SOUBIS CHRISTOPHE | | | 6 | 14:06.216 | 01:33.124 | 35.73 | 02:19.403 | 2
|
|
| 26 | 444 | BELLEDENT KEVIN | | | 6 | 14:13.302 | 01:40.210 | 35.43 | 02:24.733 | 6
|
|
| 27 | 58 | GAILLOT CHRISTOPHE | | | 6 | 14:16.342 | 01:43.250 | 35.31 | 02:23.195 | 2
|
|
| 28 | 131 | SADY JEROME | | | 6 | 14:30.820 | 01:57.728 | 34.72 | 02:27.413 | 6
|
|
| 29 | 427 | LEGROS SEBASTIEN | | | 6 | 14:31.426 | 01:58.334 | 34.70 | 02:28.890 | 3
|
|
| 30 | 467 | CONINCK JULIEN | | | 6 | 15:00.112 | 02:27.020 | 33.59 | 02:28.848 | 4
|
|
| 31 | 307 | GALAN JEROME | | | 5 | 12:42.764 | 5 Laps | 33.03 | 02:29.236 | 2
|
|
| 32 | 179 | LATASTE CLEMENT | | | 5 | 13:49.483 | 01:06.719 | 30.38 | 02:49.370 | 3
|
|
| 33 | 201 | DUBAU JEAN-MARIE | | | 5 | 14:28.222 | 01:45.458 | 29.02 | 02:23.040 | 4
|
|
| Non start Rider
|
|
| 34 | 57 | BATS RAPHAEL | | | | | | | |
|
|
| 35 | 215 | SOLABERRIETA GABRIEL | | | | | | | |
|
|
|
|
|
| Best Lap: 109 CAMPAGNE NICOLAS in 02:03.154 at 40.924 Km/H
|
|
|