| Pl | N° | Rider | Team | Manufacturer | Tr | Time | Spd/Gp | Speed | Best Lap
|
|
| | | | | | | | | |
|
| 2 | 117 | MARLINTON "KALUNGA" DOS REIS TEIXEIRA | Kalunga-Itacar | Alvorada - RS | 17 | 29:53.200 | 00:07.577 | 104.09 | 01:42.759
|
|
| 3 | 26 | DELSON OURIQUES SILVA | Giro Motors-Pinta Sul-Jetbike-D J Made | Porto Alegre | 17 | 30:34.360 | 00:48.737 | 101.75 | 01:46.349
|
|
| 4 | 118 | GUILBER DOS REIS TEIXEIRA | Itacar-Kalunga Motos | Alvorada - RS | 16 | 30:58.490 | 16 Laps | 94.52 | 01:53.478
|
|
| 5 | 77 | LUCIANO QUADROS | Kalunga Motos | Alvorada - RS | 16 | 31:04.084 | 00:05.594 | 94.24 | 01:53.626
|
|
| 6 | 48 | GUILHERME MANDELLI MICHELIN | GDEX | Caxias do Sul - RS | 15 | 30:49.534 | 15 Laps | 89.04 | 01:57.502
|
|
| 7 | 10 | DINARTE RIZZIERI JR | Planeta Kawasaki | | 14 | 29:43.694 | 14 Laps | 86.18 | 02:02.276
|
|
| 8 | 119 | ALLAN AGUIAR DE LIMA | Fabio Loko Racing | Porto Alegre - RS | 10 | 17:40.565 | 10 Laps | 103.52 | 01:42.626
|
|
| 9 | 60 | JONATHAN GIOVANELLA | Move Motors | Lajeado | 3 | 5:33.892 | 3 Laps | 98.65 | 01:48.391
|
|
| Non start Rider
|
|
| 10 | 4 | MARCIANO SANTIN | Rinaldi-Pref Bento Gonçalves-Tacna Rou | Bento Gonçalves - RS | | | | |
|
|
|
|
|
| Best Lap: 119 ALLAN AGUIAR DE LIMA Porto Alegre - RS in 01:42.626 at 106.990 Km/H
|
|