|
|
| N°SA5 JOHN MCKAY
|
| Rank: 4 Nbr of Lap: 30 Best Lap: 00:13.790 Speed : 93.981 Km/h
|
| 1 | - Box - | 2 | - Box - | 3 | 00:14.638 | 4 | 00:14.109 | 5 | 00:14.334 | 6 | 00:14.091 | 7 | 00:14.240
|
|
| 8 | 00:14.103 | 9 | 00:14.237 | 10 | 00:14.520 | 11 | 00:14.331 | 12 | 00:14.507 | 13 | 00:14.360 | 14 | 00:14.486
|
|
| 15 | 00:14.231 | 16 | 00:14.246 | 17 | 00:14.395 | 18 | | 19 | 00:14.028 | 20 | 00:14.161 | 21 | 02:44.329
|
|
| 22 | 00:13.798 | 23 | 00:14.274 | 24 | 00:14.420 | 25 | 00:14.029 | 26 | 00:13.957 | 27 | 00:14.605 | 28 | 00:13.828
|
|
| 29 | 00:14.039 | 30 | 00:14.314 | | | | | | | | | |
|
|
|
|
| N°SA7 TIM CROUCH
|
| Rank: 3 Nbr of Lap: 30 Best Lap: 00:13.812 Speed : 93.831 Km/h
|
| 1 | - Box - | 2 | - Box - | 3 | 00:14.149 | 4 | 00:14.139 | 5 | 00:13.891 | 6 | 00:13.906 | 7 | 00:14.075
|
|
| 8 | 00:14.117 | 9 | 00:14.283 | 10 | 00:14.503 | 11 | 00:14.106 | 12 | 00:14.293 | 13 | 00:13.951 | 14 | 00:14.070
|
|
| 15 | 00:14.265 | 16 | 00:14.055 | 17 | 00:14.037 | 18 | 00:14.232 | 19 | 00:15.012 | 20 | 00:14.378 | 21 | 02:45.561
|
|
| 22 | | 23 | 00:14.648 | 24 | 00:14.447 | 25 | 00:13.921 | 26 | 00:13.986 | 27 | 00:14.437 | 28 | 00:13.867
|
|
| 29 | 00:13.979 | 30 | 00:14.304 | | | | | | | | | |
|
|
|
|
| N°SA9 BEN DILLON
|
| Rank: 5 Nbr of Lap: 30 Best Lap: 00:13.909 Speed : 93.177 Km/h
|
| 1 | - Box - | 2 | - Box - | 3 | 00:14.013 | 4 | | 5 | 00:14.458 | 6 | 00:14.043 | 7 | 00:14.234
|
|
| 8 | 00:14.107 | 9 | 00:14.162 | 10 | 00:14.458 | 11 | 00:14.483 | 12 | 00:14.544 | 13 | 00:14.288 | 14 | 00:14.594
|
|
| 15 | 00:14.154 | 16 | 00:14.337 | 17 | 00:14.784 | 18 | 00:14.436 | 19 | 00:14.011 | 20 | 00:14.340 | 21 | 02:43.618
|
|
| 22 | 00:13.979 | 23 | 00:14.102 | 24 | 00:14.452 | 25 | 00:14.386 | 26 | 00:14.327 | 27 | 00:14.243 | 28 | 00:14.228
|
|
| 29 | 00:14.422 | 30 | 00:14.137 | | | | | | | | | |
|
|
|
|
| N°N11 MAT YOUNG
|
| Rank: 8 Nbr of Lap: 5 Best Lap: 00:02.100 Speed : 617.142 Km/h
|
| 1 | - Box - | 2 | | 3 | 00:14.577 | 4 | 00:15.447 | 5 | 00:17.534 | | | |
|
|
|
|
| N°V2 DEAN CAVATHAS
|
| Rank: 6 Nbr of Lap: 28 Best Lap: 00:14.442 Speed : 89.738 Km/h
|
| 1 | - Box - | 2 | - Box - | 3 | 00:14.741 | 4 | | 5 | 00:15.081 | 6 | 00:14.840 | 7 | 00:14.844
|
|
| 8 | 00:14.848 | 9 | 00:14.698 | 10 | 00:14.934 | 11 | 00:14.952 | 12 | 00:14.493 | 13 | 00:15.729 | 14 | 00:15.902
|
|
| 15 | 00:14.853 | 16 | 00:14.909 | 17 | 00:14.720 | 18 | 00:15.606 | 19 | 00:15.602 | 20 | 02:46.222 | 21 | 00:14.764
|
|
| 22 | 00:14.834 | 23 | 00:15.087 | 24 | 00:16.934 | 25 | 00:15.722 | 26 | 00:15.895 | 27 | 00:16.723 | 28 | 00:15.939
|
|
|
|
| N°VI3 PETER GHENT
|
| Rank: 9 Nbr of Lap: 1 Best Lap: 59:59.999 Speed : 0.360 Km/h
|
| 1 | | | | | | | | | | | | |
|
|
|
|
| N°SA6 LEE DILLON
|
| Rank: 1 Nbr of Lap: 30 Best Lap: 00:13.474 Speed : 96.185 Km/h
|
| 1 | - Box - | 2 | - Box - | 3 | 00:13.850 | 4 | 00:13.505 | 5 | 00:13.760 | 6 | 00:13.795 | 7 | 00:13.761
|
|
| 8 | 00:14.036 | 9 | 00:13.694 | 10 | 00:13.540 | 11 | 00:14.166 | 12 | 00:13.733 | 13 | 00:13.846 | 14 | 00:14.232
|
|
| 15 | 00:13.834 | 16 | 00:13.923 | 17 | 00:14.535 | 18 | 00:13.955 | 19 | 00:13.793 | 20 | 00:13.838 | 21 | 02:50.728
|
|
| 22 | 00:13.568 | 23 | 00:13.585 | 24 | 00:13.505 | 25 | | 26 | 00:13.509 | 27 | 00:14.038 | 28 | 00:14.250
|
|
| 29 | 00:13.863 | 30 | 00:13.805 | | | | | | | | | |
|
|
|
|
| | | | | | | | | | | | |
|
|
| N°N7 MARK COOPER
|
| Rank: 2 Nbr of Lap: 30 Best Lap: 00:13.632 Speed : 95.070 Km/h
|
| 1 | - Box - | 2 | - Box - | 3 | 00:14.358 | 4 | 00:14.091 | 5 | 00:13.992 | 6 | 00:13.931 | 7 | 00:14.141
|
|
| 8 | 00:14.130 | 9 | 00:14.518 | 10 | 00:14.081 | 11 | 00:14.201 | 12 | 00:14.211 | 13 | 00:13.906 | 14 | 00:14.112
|
|
| 15 | 00:14.160 | 16 | 00:14.243 | 17 | 00:14.830 | 18 | 00:14.101 | 19 | 00:14.370 | 20 | 00:14.392 | 21 | 02:44.876
|
|
| 22 | 00:13.734 | 23 | 00:13.650 | 24 | 00:13.754 | 25 | 00:14.067 | 26 | 00:13.633 | 27 | | 28 | 00:14.019
|
|
| 29 | 00:14.208 | 30 | 00:13.741 | | | | | | | | | |
|
|
|
|
| N°N9 BRENDAN PALMER
|
| Rank: 7 Nbr of Lap: 20 Best Lap: 00:13.860 Speed : 93.506 Km/h
|
| 1 | - Box - | 2 | - Box - | 3 | 00:14.191 | 4 | 00:14.283 | 5 | | 6 | 00:13.936 | 7 | 00:13.967
|
|
| 8 | 00:14.174 | 9 | 00:15.676 | 10 | 00:14.618 | 11 | 00:14.193 | 12 | 00:13.977 | 13 | 00:14.112 | 14 | 00:14.103
|
|
| 15 | 00:13.972 | 16 | 00:14.064 | 17 | 00:14.317 | 18 | 00:13.919 | 19 | 00:14.662 | 20 | 00:14.486 | |
|
|
|
|