|
Sa Dirt Track Titles - Rd 1 O - JNR 65CC 2ST/80CC 4ST Classifying O - JR SOLO 65CC 2ST/80CC 4ST - RD 4 |
|
| Rk | N° | Rider | Nat | Lap | Time | Gap | Speed | Best Lap | iL | Pts
|
|
| | | | | | | | | | |
|
| 2 | 851 | LYNCH, TY | | 4 | 1:31.334 | 00:02.492 | 78.83 | 00:25.546 | 3 | 22.0
|
|
| 3 | 169 | PROUT, JACK | | 4 | 1:36.725 | 00:07.883 | 74.43 | 00:26.881 | 3 | 20.0
|
|
| 4 | 97 | COUZNER, JACK | | 4 | 1:40.539 | 00:11.697 | 71.61 | 00:28.480 | 4 | 18.0
|
|
| 5 | 266 | DENT, AARON | | 4 | 1:41.044 | 00:12.202 | 71.25 | 00:28.445 | 4 | 16.0
|
|
| 6 | 174 | LUSH, WILLIAM | | 4 | 1:47.862 | 00:19.020 | 66.75 | 00:30.812 | 4 | 15.0
|
|
| 7 | 351 | PANUCCIO, JESSE | | 4 | 1:48.174 | 00:19.332 | 66.55 | 00:30.671 | 4 | 14.0
|
|
| 8 | 109 | THOMLINSON, JAKE | | 4 | 1:54.326 | 00:25.484 | 62.97 | 00:31.722 | 2 | 13.0
|
|
|
|
|
| Best Lap: 455 SIMPSON, OLLY KTM in 00:25.063 at 71.819 Km/H
|
|
|