|
2009 Sa State Mx Titles - Round 3 85CC 9-11YRS Classifying 85CC 9-11YRS - ROUND 2 |
|
| Rk | N° | Rider | Team | Time | Gap | Speed | Pts
|
|
| | | | | | | |
|
| 2 | 455 | SIMPSON, OLLY | SIMPSON CRASH | 12:11.361 | 00:23.887 | | 22.0
|
|
| 3 | 851 | LYNCH, TY | PETER STEVENS, NEVILLE LUSH RACING | 12:15.922 | 00:28.448 | | 20.0
|
|
| 4 | 92 | HOGAN, DYLAN | BIKES'N'GEAR, STRIKER CRUSHING | 12:18.209 | 00:30.735 | | 18.0
|
|
| 5 | 697 | WATSON, JOSHUA | SA DIRT BIKES, TRUCK FACTORY | 12:19.742 | 00:32.268 | | 16.0
|
|
| 6 | 619 | CIRELLI, LUKE | CIRELLI TRANSPORT | 12:23.858 | 00:36.384 | | 15.0
|
|
| 7 | 55 | MORRISON, CALLUM | LAURIE FOX HONDA, CASTROL | 12:32.916 | 00:45.442 | | 14.0
|
|
| 8 | 54 | DODIMEAD, CALLUM | MSY BIKES, DUNLOP | 12:34.056 | 00:46.582 | | 13.0
|
|
| 9 | 46 | HENRY, DANIEL | LOXTON GUNS & AMMO, LOXTON M/C | 12:34.817 | 00:47.343 | | 12.0
|
|
| 10 | 500 | WATERMAN, JAI | FCR PENNZOIL HONDA | 12:35.948 | 00:48.474 | | 11.0
|
|
| 11 | 59 | EDWARDS, TROY LEE | SOUTHSIDE HIRE | 12:42.452 | 00:54.978 | | 10.0
|
|
| 12 | 168 | DAY, NICHOLAS | ICE BERG/AIR DIFFUSION | 12:47.507 | 01:00.033 | | 9.0
|
|
| 13 | 298 | BRANDT, LUKE | ACCESS HIRE, SA CONTAINER HIRE | 12:52.283 | 01:04.809 | | 8.0
|
|
| 14 | 169 | PROUT, JACK | SEASIDE REMOVALS | 13:05.412 | 01:17.938 | | 7.0
|
|
| 15 | 89 | TURNER, JOEL | STAR MOTORS COWELL | 13:19.267 | 01:31.793 | | 6.0
|
|
| 16 | 44 | SIM, BRETT | GREG MOONEY TRANSPORT, SIMPLY ICE | 11:53.207 | 7 Laps | | 5.0
|
|
| 17 | 70 | WATSON, ZAC | STH EAST CONVEYORS | 12:09.248 | 00:16.041 | | 4.0
|
|
| 18 | 210 | WATSON, BAILEY | SOUTH EAST CONVEYORS | 12:24.344 | 6 Laps | | 3.0
|
|
| Retired Rider
|
|
| 19 | 127 | HART, JOSH | FCR PENNZOIL HONDA | | | |
|
|
|