|
2009 Sa State Mx Titles - Round 3 85CC 9-11YRS Classifying 85CC 9-11YRS - ROUND 3 |
|
| Rk | N° | Rider | Team | Time | Gap | Speed | Pts
|
|
| | | | | | | |
|
| 2 | 697 | WATSON, JOSHUA | SA DIRT BIKES, TRUCK FACTORY | 12:14.029 | 00:24.894 | | 22.0
|
|
| 3 | 851 | LYNCH, TY | PETER STEVENS, NEVILLE LUSH RACING | 12:16.430 | 00:27.295 | | 20.0
|
|
| 4 | 455 | SIMPSON, OLLY | SIMPSON CRASH | 12:20.582 | 00:31.447 | | 18.0
|
|
| 5 | 54 | DODIMEAD, CALLUM | MSY BIKES, DUNLOP | 12:24.350 | 00:35.215 | | 16.0
|
|
| 6 | 92 | HOGAN, DYLAN | BIKES'N'GEAR, STRIKER CRUSHING | 12:31.124 | 00:41.989 | | 15.0
|
|
| 7 | 500 | WATERMAN, JAI | FCR PENNZOIL HONDA | 12:33.519 | 00:44.384 | | 14.0
|
|
| 8 | 619 | CIRELLI, LUKE | CIRELLI TRANSPORT | 12:42.253 | 00:53.118 | | 13.0
|
|
| 9 | 46 | HENRY, DANIEL | LOXTON GUNS & AMMO, LOXTON M/C | 12:46.736 | 00:57.601 | | 12.0
|
|
| 10 | 59 | EDWARDS, TROY LEE | SOUTHSIDE HIRE | 12:52.213 | 01:03.078 | | 11.0
|
|
| 11 | 298 | BRANDT, LUKE | ACCESS HIRE, SA CONTAINER HIRE | 12:59.402 | 01:10.267 | | 10.0
|
|
| 12 | 89 | TURNER, JOEL | STAR MOTORS COWELL | 13:01.554 | 01:12.419 | | 9.0
|
|
| 13 | 168 | DAY, NICHOLAS | ICE BERG/AIR DIFFUSION | 13:10.967 | 01:21.832 | | 8.0
|
|
| 14 | 44 | SIM, BRETT | GREG MOONEY TRANSPORT, SIMPLY ICE | 12:01.101 | 7 Laps | | 7.0
|
|
| 15 | 55 | MORRISON, CALLUM | LAURIE FOX HONDA, CASTROL | 12:10.228 | 00:09.127 | | 6.0
|
|
| 16 | 70 | WATSON, ZAC | STH EAST CONVEYORS | 12:12.253 | 00:11.152 | | 5.0
|
|
| 17 | 169 | PROUT, JACK | SEASIDE REMOVALS | 13:39.809 | 01:38.708 | | 4.0
|
|
| 18 | 127 | HART, JOSH | FCR PENNZOIL HONDA | 12:24.794 | 6 Laps | | 3.0
|
|
| Non Class. Laps under 75% of the 1 First : 6 Laps
|
|
| Retired Rider
|
|
| 19 | 210 | WATSON, BAILEY | SOUTH EAST CONVEYORS | | | |
|
|
|