|
2009 Sa State Mx Titles - Round 3 85CC 12-15YRS Classifying 85CC 2ST/150 4ST 12-15YRS - HEAT 1 |
|
| Rk | N° | Rider | Nat | Lap | Time | Gap | Speed | Best Lap | iL | Pts
|
|
| | | | | | | | | | |
|
| 2 | 555 | WATERMAN, KURT | | 9 | 13:15.412 | 00:07.295 | | 01:35.594 | 6 | 22.0
|
|
| 3 | 187 | ANDERSON, JETT | | 9 | 13:19.968 | 00:11.851 | | 01:36.714 | 4 | 20.0
|
|
| 4 | 343 | ZIPPEL, RORY | | 9 | 13:29.748 | 00:21.631 | | 01:37.409 | 9 | 18.0
|
|
| 5 | 67 | THOMPSON, TYLOR | | 9 | 13:33.401 | 00:25.284 | | 01:37.108 | 5 | 16.0
|
|
| 6 | 84 | HURT, BRANDO | | 9 | 13:35.607 | 00:27.490 | | 01:35.379 | 5 | 15.0
|
|
| 7 | 26 | HART, AARON | | 9 | 13:38.130 | 00:30.013 | | 01:37.282 | 6 | 14.0
|
|
| 8 | 264 | MAULE, IZAK | | 9 | 13:40.769 | 00:32.652 | | 01:38.068 | 8 | 13.0
|
|
| 9 | 212 | BARTSCH, DANIEL | | 9 | 13:49.329 | 00:41.212 | | 01:39.406 | 8 | 12.0
|
|
| 10 | 57 | WATERS, JORDAN | | 9 | 13:49.677 | 00:41.560 | | 01:40.651 | 4 | 11.0
|
|
| 11 | 211 | NOLES, JORDAN | | 9 | 13:51.076 | 00:42.959 | | 01:37.364 | 6 | 10.0
|
|
| 12 | 103 | HEIDRICH, FRASER | | 9 | 13:53.689 | 00:45.572 | | 01:39.423 | 4 | 9.0
|
|
| 13 | 54 | THOMPSON, JUSTIN | | 9 | 13:54.703 | 00:46.586 | | 01:40.862 | 6 | 8.0
|
|
| 14 | 222 | ABBOTT, BROCK | | 9 | 13:57.310 | 00:49.193 | | 01:38.173 | 9 | 7.0
|
|
| 15 | 227 | BAIRSTOW, JOSH | | 9 | 14:02.252 | 00:54.135 | | 01:41.694 | 7 | 6.0
|
|
| 16 | 69 | THOMAS, JAKE | | 9 | 14:06.048 | 00:57.931 | | 01:41.319 | 5 | 5.0
|
|
| 17 | 123 | FINN, MICHAEL | | 9 | 14:17.872 | 01:09.755 | | 01:42.689 | 6 | 4.0
|
|
| 18 | 76 | MCNICOL, ALEX | | 9 | 14:21.576 | 01:13.459 | | 01:42.666 | 5 | 3.0
|
|
| 19 | 717 | HANN, RUSSELL | | 9 | 14:54.414 | 01:46.297 | | 01:47.181 | 3 | 2.0
|
|
| 20 | 203 | DAUCHIER, LUKE | | 8 | 13:36.476 | 8 Laps | | 01:52.144 | 6 | 1.0
|
|
| 21 | 78 | RUDLOFF, ANGUS | | 8 | 13:41.688 | 00:05.212 | | 01:51.837 | 7 |
|
|
| 22 | 83 | MAY, JACK | | 8 | 13:45.715 | 00:09.239 | | 01:51.251 | 6 |
|
|
| 23 | 112 | PITT, HUDSON | | 8 | 13:45.814 | 00:09.338 | | 01:52.630 | 6 |
|
|
| 24 | 447 | OLIVER, JOSEF | | 8 | 13:47.411 | 00:10.935 | | 01:40.431 | 6 |
|
|
| 25 | 144 | BARNETT, JOSHUA | | 8 | 13:47.928 | 00:11.452 | | 01:52.695 | 6 |
|
|
| 26 | 145 | RICKABY, ETHAN | | 8 | 14:44.783 | 01:08.307 | | 01:58.144 | 3 |
|
|
|
|
|
| Best Lap: 182 WIESE, ELIJAH in 01:34.400 at Km/H
|
|
|