|
2009 Sa State Mx Titles - Round 3 85CC 12-15YRS Classifying 85CC 2ST/150 4ST 12-15YRS - HEAT 2 |
|
| Rk | N° | Rider | Nat | Lap | Time | Gap | Speed | Best Lap | iL | Pts
|
|
| | | | | | | | | | |
|
| 2 | 84 | HURT, BRANDO | | 9 | 12:56.583 | 00:03.893 | | 01:32.996 | 4 | 22.0
|
|
| 3 | 182 | WIESE, ELIJAH | | 9 | 13:04.686 | 00:11.996 | | 01:34.116 | 5 | 20.0
|
|
| 4 | 187 | ANDERSON, JETT | | 9 | 13:13.880 | 00:21.190 | | 01:35.445 | 5 | 18.0
|
|
| 5 | 343 | ZIPPEL, RORY | | 9 | 13:17.872 | 00:25.182 | | 01:36.135 | 3 | 16.0
|
|
| 6 | 264 | MAULE, IZAK | | 9 | 13:19.926 | 00:27.236 | | 01:36.604 | 5 | 15.0
|
|
| 7 | 26 | HART, AARON | | 9 | 13:26.860 | 00:34.170 | | 01:25.572 | 2 | 14.0
|
|
| 8 | 222 | ABBOTT, BROCK | | 9 | 13:31.041 | 00:38.351 | | 01:37.603 | 4 | 13.0
|
|
| 9 | 103 | HEIDRICH, FRASER | | 9 | 13:41.783 | 00:49.093 | | 01:38.865 | 7 | 12.0
|
|
| 10 | 54 | THOMPSON, JUSTIN | | 9 | 13:46.904 | 00:54.214 | | 01:38.864 | 6 | 11.0
|
|
| 11 | 212 | BARTSCH, DANIEL | | 9 | 13:47.882 | 00:55.192 | | 01:39.633 | 6 | 10.0
|
|
| 12 | 57 | WATERS, JORDAN | | 9 | 13:55.014 | 01:02.324 | | 01:41.545 | 6 | 9.0
|
|
| 13 | 211 | NOLES, JORDAN | | 9 | 13:55.706 | 01:03.016 | | 01:37.640 | 7 | 8.0
|
|
| 14 | 227 | BAIRSTOW, JOSH | | 9 | 14:05.638 | 01:12.948 | | 01:40.989 | 6 | 7.0
|
|
| 15 | 69 | THOMAS, JAKE | | 9 | 14:13.825 | 01:21.135 | | 01:39.467 | 6 | 6.0
|
|
| 16 | 123 | FINN, MICHAEL | | 9 | 14:17.439 | 01:24.749 | | 01:43.801 | 8 | 5.0
|
|
| 17 | 76 | MCNICOL, ALEX | | 9 | 14:21.329 | 01:28.639 | | 01:44.514 | 3 | 4.0
|
|
| 18 | 447 | OLIVER, JOSEF | | 9 | 14:25.441 | 01:32.751 | | 01:40.592 | 3 | 3.0
|
|
| 19 | 78 | RUDLOFF, ANGUS | | 8 | 13:16.463 | 8 Laps | | 01:47.950 | 3 | 2.0
|
|
| 20 | 83 | MAY, JACK | | 8 | 13:34.680 | 00:18.217 | | 01:51.669 | 3 | 1.0
|
|
| 21 | 112 | PITT, HUDSON | | 8 | 13:35.912 | 00:19.449 | | 01:51.337 | 5 |
|
|
| 22 | 144 | BARNETT, JOSHUA | | 8 | 13:47.070 | 00:30.607 | | 01:51.558 | 5 |
|
|
| 23 | 145 | RICKABY, ETHAN | | 8 | 14:16.423 | 00:59.960 | | 01:55.723 | 4 |
|
|
| 24 | 717 | HANN, RUSSELL | | 8 | 14:57.068 | 01:40.605 | | 01:45.302 | 4 |
|
|
| 25 | 203 | DAUCHIER, LUKE | | 7 | 13:49.980 | 7 Laps | | 01:48.200 | 3 |
|
|
|
|
|
| Best Lap: 26 HART, AARON in 01:25.572 at Km/H
|
|
|