|
2009 Sa State Mx Titles - Round 3 85CC 12-15YRS Classifying 85CC 2ST/150 4ST 12-15YRS - HEAT 3 |
|
| Rk | N° | Rider | Nat | Lap | Time | Gap | Speed | Best Lap | iL | Pts
|
|
| | | | | | | | | | |
|
| 2 | 343 | ZIPPEL, RORY | | 9 | 13:19.279 | 00:04.990 | | 01:37.252 | 3 | 22.0
|
|
| 3 | 187 | ANDERSON, JETT | | 9 | 13:20.933 | 00:06.644 | | 01:36.899 | 6 | 20.0
|
|
| 4 | 26 | HART, AARON | | 9 | 13:27.783 | 00:13.494 | | 01:36.462 | 5 | 18.0
|
|
| 5 | 84 | HURT, BRANDO | | 9 | 13:29.768 | 00:15.479 | | 01:36.854 | 9 | 16.0
|
|
| 6 | 555 | WATERMAN, KURT | | 9 | 13:33.483 | 00:19.194 | | 01:35.725 | 8 | 15.0
|
|
| 7 | 222 | ABBOTT, BROCK | | 9 | 13:39.597 | 00:25.308 | | 01:38.880 | 4 | 14.0
|
|
| 8 | 264 | MAULE, IZAK | | 9 | 13:44.838 | 00:30.549 | | 01:38.658 | 8 | 13.0
|
|
| 9 | 212 | BARTSCH, DANIEL | | 9 | 13:45.170 | 00:30.881 | | 01:39.715 | 8 | 12.0
|
|
| 10 | 103 | HEIDRICH, FRASER | | 9 | 13:49.744 | 00:35.455 | | 01:39.495 | 3 | 11.0
|
|
| 11 | 211 | NOLES, JORDAN | | 9 | 13:51.259 | 00:36.970 | | 01:39.196 | 6 | 10.0
|
|
| 12 | 54 | THOMPSON, JUSTIN | | 9 | 14:05.770 | 00:51.481 | | 01:41.774 | 5 | 9.0
|
|
| 13 | 57 | WATERS, JORDAN | | 9 | 14:08.728 | 00:54.439 | | 01:41.449 | 9 | 8.0
|
|
| 14 | 447 | OLIVER, JOSEF | | 9 | 14:12.940 | 00:58.651 | | 01:41.756 | 7 | 7.0
|
|
| 15 | 76 | MCNICOL, ALEX | | 9 | 14:20.287 | 01:05.998 | | 01:43.627 | 5 | 6.0
|
|
| 16 | 67 | THOMPSON, TYLOR | | 9 | 14:33.052 | 01:18.763 | | 01:29.619 | 2 | 5.0
|
|
| 17 | 83 | MAY, JACK | | 8 | 13:18.428 | 8 Laps | | 01:48.802 | 6 | 4.0
|
|
| 18 | 78 | RUDLOFF, ANGUS | | 8 | 13:20.900 | 00:02.472 | | 01:49.871 | 6 | 3.0
|
|
| 19 | 112 | PITT, HUDSON | | 8 | 13:41.625 | 00:23.197 | | 01:51.642 | 7 | 2.0
|
|
| 20 | 144 | BARNETT, JOSHUA | | 8 | 13:49.450 | 00:31.022 | | 01:52.412 | 5 | 1.0
|
|
| 21 | 123 | FINN, MICHAEL | | 8 | 13:51.067 | 00:32.639 | | 01:45.036 | 5 |
|
|
| 22 | 69 | THOMAS, JAKE | | 8 | 13:52.743 | 00:34.315 | | 01:42.128 | 6 |
|
|
| 23 | 145 | RICKABY, ETHAN | | 8 | 14:27.513 | 01:09.085 | | 02:00.264 | 3 |
|
|
| Non Class. Laps under 75% of the 1 First : 7 Laps
|
|
| Retired Rider
|
|
| 24 | 227 | BAIRSTOW, JOSH | | | | | | | |
|
|
| 25 | 203 | DAUCHIER, LUKE | | | | | | | |
|
|
|
|
|
| Best Lap: 67 THOMPSON, TYLOR in 01:29.619 at Km/H
|
|
|