|
2009 Sa State Mx Titles - Round 3 200-250CC 4ST JNR 13-U16YRS Classifying 200-250CC 4ST JNR 13-U16YRS - RD 1 |
|
| Rk | N° | Rider | Nat | Lap | Time | Gap | Speed | Best Lap | iL | Pts
|
|
| | | | | | | | | | |
|
| 2 | 67 | THOMPSON, TYLOR | | 9 | 12:51.066 | 00:26.103 | | 01:32.355 | 4 | 22.0
|
|
| 3 | 555 | WATERMAN, KURT | | 9 | 12:56.474 | 00:31.511 | | 01:32.962 | 4 | 20.0
|
|
| 4 | 343 | ZIPPEL, RORY | | 9 | 13:26.035 | 01:01.072 | | 01:37.684 | 6 | 18.0
|
|
| 5 | 240 | GEORGIOU, JACK | | 9 | 13:27.353 | 01:02.390 | | 01:37.094 | 5 | 16.0
|
|
| 6 | 26 | HART, AARON | | 9 | 13:31.287 | 01:06.324 | | 01:38.692 | 7 | 15.0
|
|
| 7 | 24 | BENNETT, TAYE | | 9 | 13:35.619 | 01:10.656 | | 01:36.752 | 4 | 14.0
|
|
| 8 | 161 | ALSKNE, JAMES | | 9 | 13:57.826 | 01:32.863 | | 01:39.853 | 8 | 13.0
|
|
| 9 | 291 | FENTON, BRADLEY | | 9 | 13:59.742 | 01:34.779 | | 01:41.078 | 5 | 12.0
|
|
| 10 | 222 | ABBOTT, BROCK | | 9 | 14:01.152 | 01:36.189 | | 01:40.819 | 9 | 11.0
|
|
| 11 | 93 | HARRIS, SHAMUS | | 9 | 14:04.260 | 01:39.297 | | 01:40.679 | 4 | 10.0
|
|
| 12 | 414 | FINGLETON, DAVID | | 9 | 14:05.115 | 01:40.152 | | 01:41.792 | 4 | 9.0
|
|
| 13 | 25 | WEBLEY, SHAYNE | | 8 | 12:28.021 | 8 Laps | | 01:41.267 | 5 | 8.0
|
|
| 14 | 120 | TEBECK, SAM | | 8 | 12:36.901 | 00:08.880 | | 01:40.029 | 5 | 7.0
|
|
| 15 | 248 | AMOS, TED | | 8 | 12:37.917 | 00:09.896 | | 01:41.063 | 8 | 6.0
|
|
| 16 | 54 | THOMPSON, JUSTIN | | 8 | 12:41.873 | 00:13.852 | | 01:41.565 | 5 | 5.0
|
|
| 17 | 121 | BRANFORD, ROBERT | | 8 | 12:47.544 | 00:19.523 | | 01:45.707 | 2 | 4.0
|
|
| 18 | 52 | THOMPSON, DANIEL | | 8 | 12:55.058 | 00:27.037 | | 01:43.955 | 5 | 3.0
|
|
| 19 | 28 | CLODE, ALEX | | 8 | 12:56.328 | 00:28.307 | | 01:46.539 | 8 | 2.0
|
|
| 20 | 717 | HANN, RUSSELL | | 8 | 13:04.348 | 00:36.327 | | 01:46.447 | 5 | 1.0
|
|
| 21 | 400 | KRANZ, TRENT | | 8 | 13:17.227 | 00:49.206 | | 01:48.775 | 8 |
|
|
| 22 | 373 | GILL, LUKE | | 8 | 13:24.763 | 00:56.742 | | 01:45.925 | 6 |
|
|
| 23 | 881 | FAULKNER, JACOB | | 8 | 13:25.891 | 00:57.870 | | 01:47.465 | 4 |
|
|
| 24 | 529 | DAUCHIER, JEAN-CLAUDE | | 8 | 13:40.097 | 01:12.076 | | 01:50.669 | 2 |
|
|
| 25 | 333 | CORNELL, JAMIE | | 8 | 13:50.203 | 01:22.182 | | 01:31.389 | 4 |
|
|
| 26 | 191 | KILPATRICK, JOEL | | 7 | 13:46.647 | 7 Laps | | 01:45.536 | 7 |
|
|
|
|
|
| Best Lap: 149 NORRIS, MITCHELL in 01:29.242 at Km/H
|
|
|