|
2009 Sa State Mx Titles - Round 3 200-250CC 4ST JNR 13-U16YRS Classifying 200-250CC 4ST JNR 13-U16YRS - RD 2 |
|
| Rk | N° | Rider | Nat | Lap | Time | Gap | Speed | Best Lap | iL | Pts
|
|
| | | | | | | | | | |
|
| 2 | 555 | WATERMAN, KURT | | 9 | 12:52.702 | 00:17.317 | | 01:32.377 | 5 | 22.0
|
|
| 3 | 67 | THOMPSON, TYLOR | | 9 | 13:10.459 | 00:35.074 | | 01:34.721 | 4 | 20.0
|
|
| 4 | 240 | GEORGIOU, JACK | | 9 | 13:29.756 | 00:54.371 | | 01:35.883 | 3 | 18.0
|
|
| 5 | 24 | BENNETT, TAYE | | 9 | 13:36.314 | 01:00.929 | | 01:37.034 | 5 | 16.0
|
|
| 6 | 26 | HART, AARON | | 9 | 13:49.476 | 01:14.091 | | 01:39.684 | 4 | 15.0
|
|
| 7 | 291 | FENTON, BRADLEY | | 9 | 13:54.274 | 01:18.889 | | 01:40.785 | 5 | 14.0
|
|
| 8 | 93 | HARRIS, SHAMUS | | 9 | 13:57.014 | 01:21.629 | | 01:39.398 | 5 | 13.0
|
|
| 9 | 25 | WEBLEY, SHAYNE | | 9 | 13:58.814 | 01:23.429 | | 01:40.653 | 6 | 12.0
|
|
| 10 | 54 | THOMPSON, JUSTIN | | 9 | 14:18.946 | 01:43.561 | | 01:43.883 | 6 | 11.0
|
|
| 11 | 248 | AMOS, TED | | 8 | 12:35.920 | 8 Laps | | 01:43.823 | 7 | 10.0
|
|
| 12 | 343 | ZIPPEL, RORY | | 8 | 12:41.912 | 00:05.992 | | 01:41.116 | 2 | 9.0
|
|
| 13 | 191 | KILPATRICK, JOEL | | 8 | 12:46.194 | 00:10.274 | | 01:43.846 | 6 | 8.0
|
|
| 14 | 222 | ABBOTT, BROCK | | 8 | 12:48.257 | 00:12.337 | | 01:43.371 | 7 | 7.0
|
|
| 15 | 161 | ALSKNE, JAMES | | 8 | 12:52.017 | 00:16.097 | | 01:43.836 | 6 | 6.0
|
|
| 16 | 373 | GILL, LUKE | | 8 | 12:54.400 | 00:18.480 | | 01:45.738 | 3 | 5.0
|
|
| 17 | 52 | THOMPSON, DANIEL | | 8 | 12:59.865 | 00:23.945 | | 01:45.580 | 5 | 4.0
|
|
| 18 | 28 | CLODE, ALEX | | 8 | 13:07.058 | 00:31.138 | | 01:46.999 | 8 | 3.0
|
|
| 19 | 717 | HANN, RUSSELL | | 8 | 13:08.276 | 00:32.356 | | 01:46.942 | 5 | 2.0
|
|
| 20 | 333 | CORNELL, JAMIE | | 8 | 13:13.290 | 00:37.370 | | 01:48.778 | 8 | 1.0
|
|
| 21 | 400 | KRANZ, TRENT | | 8 | 13:16.889 | 00:40.969 | | 01:47.406 | 5 |
|
|
| 22 | 881 | FAULKNER, JACOB | | 8 | 13:26.317 | 00:50.397 | | 01:49.683 | 4 |
|
|
| 23 | 529 | DAUCHIER, JEAN-CLAUDE | | 8 | 14:18.421 | 01:42.501 | | 01:50.946 | 3 |
|
|
| 24 | 120 | TEBECK, SAM | | 7 | 12:46.753 | 7 Laps | | 01:42.573 | 6 |
|
|
| 25 | 121 | BRANFORD, ROBERT | | 7 | 13:03.787 | 00:17.034 | | 01:43.128 | 2 |
|
|
| Non Class. Laps under 75% of the 1 First : 7 Laps
|
|
| Retired Rider
|
|
| 26 | 414 | FINGLETON, DAVID | | | | | | | |
|
|
|
|
|
| Best Lap: 149 NORRIS, MITCHELL in 01:30.189 at Km/H
|
|
|