|
2009 Sa State Mx Titles - Round 3 200-250CC 4ST JNR 13-U16YRS Classifying 200-250CC 4ST JNR 13-U16YRS - RD 3 |
|
| Rk | N° | Rider | Nat | Lap | Time | Gap | Speed | Best Lap | iL | Pts
|
|
| | | | | | | | | | |
|
| 2 | 24 | BENNETT, TAYE | | 8 | 12:15.269 | 00:26.267 | | 01:41.690 | 5 | 22.0
|
|
| 3 | 555 | WATERMAN, KURT | | 8 | 12:26.598 | 00:37.596 | | 01:42.816 | 4 | 20.0
|
|
| 4 | 67 | THOMPSON, TYLOR | | 8 | 12:32.291 | 00:43.289 | | 01:42.125 | 3 | 18.0
|
|
| 5 | 93 | HARRIS, SHAMUS | | 8 | 12:45.006 | 00:56.004 | | 01:44.836 | 3 | 16.0
|
|
| 6 | 26 | HART, AARON | | 8 | 12:56.134 | 01:07.132 | | 01:46.144 | 6 | 15.0
|
|
| 7 | 343 | ZIPPEL, RORY | | 8 | 13:08.025 | 01:19.023 | | 01:48.206 | 3 | 14.0
|
|
| 8 | 291 | FENTON, BRADLEY | | 8 | 13:18.637 | 01:29.635 | | 01:48.108 | 6 | 13.0
|
|
| 9 | 25 | WEBLEY, SHAYNE | | 8 | 13:25.456 | 01:36.454 | | 01:48.524 | 6 | 12.0
|
|
| 10 | 240 | GEORGIOU, JACK | | 8 | 13:29.394 | 01:40.392 | | 01:47.596 | 5 | 11.0
|
|
| 11 | 414 | FINGLETON, DAVID | | 8 | 13:31.263 | 01:42.261 | | 01:50.510 | 6 | 10.0
|
|
| 12 | 121 | BRANFORD, ROBERT | | 8 | 13:39.695 | 01:50.693 | | 01:53.390 | 8 | 9.0
|
|
| 13 | 248 | AMOS, TED | | 8 | 13:40.808 | 01:51.806 | | 01:53.171 | 6 | 8.0
|
|
| 14 | 222 | ABBOTT, BROCK | | 7 | 11:52.320 | 7 Laps | | 01:49.626 | 4 | 7.0
|
|
| 15 | 161 | ALSKNE, JAMES | | 7 | 12:08.898 | 00:16.578 | | 01:52.812 | 5 | 6.0
|
|
| 16 | 373 | GILL, LUKE | | 7 | 12:18.687 | 00:26.367 | | 01:54.315 | 7 | 5.0
|
|
| 17 | 529 | DAUCHIER, JEAN-CLAUDE | | 7 | 12:19.722 | 00:27.402 | | 01:58.696 | 4 | 4.0
|
|
| 18 | 52 | THOMPSON, DANIEL | | 7 | 12:19.989 | 00:27.669 | | 01:54.341 | 7 | 3.0
|
|
| 19 | 54 | THOMPSON, JUSTIN | | 7 | 12:21.680 | 00:29.360 | | 01:57.289 | 5 | 2.0
|
|
| 20 | 191 | KILPATRICK, JOEL | | 7 | 12:22.291 | 00:29.971 | | 01:57.839 | 7 | 1.0
|
|
| 21 | 717 | HANN, RUSSELL | | 7 | 12:24.318 | 00:31.998 | | 01:55.911 | 3 |
|
|
| 22 | 28 | CLODE, ALEX | | 7 | 12:26.623 | 00:34.303 | | 01:56.374 | 7 |
|
|
| 23 | 400 | KRANZ, TRENT | | 7 | 12:31.085 | 00:38.765 | | 01:57.706 | 7 |
|
|
| 24 | 333 | CORNELL, JAMIE | | 7 | 12:55.415 | 01:03.095 | | 01:58.652 | 6 |
|
|
| 25 | 120 | TEBECK, SAM | | 7 | 13:10.247 | 01:17.927 | | 01:46.221 | 4 |
|
|
| 26 | 881 | FAULKNER, JACOB | | 6 | 12:29.289 | 6 Laps | | 01:58.924 | 4 |
|
|
|
|
|
| Best Lap: 149 NORRIS, MITCHELL in 01:37.925 at Km/H
|
|
|