|
2009 Sa State Mx Titles - Round 3 SNR 165-500 2ST/255CC & OVER Classifying SNR 165-500/255CC & OVER - RD 1 |
|
| Rk | N° | Rider | Nat | Lap | Time | Gap | Speed | Best Lap | iL | Pts
|
|
| | | | | | | | | | |
|
| 2 | 3 | PONTIN, STEVE | | 12 | 17:02.350 | 00:08.668 | | 01:29.807 | 5 | 22.0
|
|
| 3 | 22 | CLARKE, MATT | | 12 | 17:04.719 | 00:11.037 | | 01:30.353 | 4 | 20.0
|
|
| 4 | 53 | HUTCHISON, NICK | | 12 | 17:17.026 | 00:23.344 | | 01:31.595 | 6 | 18.0
|
|
| 5 | 42 | LEANE, DANNY | | 12 | 17:27.539 | 00:33.857 | | 01:31.634 | 3 | 16.0
|
|
| 6 | 40 | SHAW, TRENT | | 12 | 17:30.557 | 00:36.875 | | 01:32.382 | 6 | 15.0
|
|
| 7 | 613 | SAVAGE, ROBERT | | 12 | 17:38.020 | 00:44.338 | | 01:32.381 | 4 | 14.0
|
|
| 8 | 24 | DUNSTALL, JOSH | | 12 | 17:41.416 | 00:47.734 | | 01:33.070 | 4 | 13.0
|
|
| 9 | 39 | ALSKNE, SCOTT | | 12 | 18:02.160 | 01:08.478 | | 01:34.536 | 3 | 12.0
|
|
| 10 | 11 | HEASEMAN, DAVE | | 12 | 18:05.865 | 01:12.183 | | 01:34.767 | 3 | 11.0
|
|
| 11 | 28 | ANDREW, COLIN | | 12 | 18:23.035 | 01:29.353 | | 01:36.312 | 4 | 10.0
|
|
| 12 | 49 | JARRED, RAYMOND | | 12 | 18:30.146 | 01:36.464 | | 01:36.058 | 3 | 9.0
|
|
| 13 | 208 | KENNEDY, DANIEL | | 11 | 17:50.693 | 11 Laps | | 01:38.007 | 3 | 8.0
|
|
| 14 | 30 | SMITH, BROCK | | 10 | 17:50.416 | 10 Laps | | 01:34.516 | 4 | 7.0
|
|
|
|
|
| Best Lap: 108 ALEXANDER, THOMAS in 01:29.800 at Km/H
|
|
|