|
2009 Sa State Mx Titles - Round 3 SNR 165-500 2ST/255CC & OVER Classifying SNR 165-500/255CC & OVER - RD 2 |
|
| Rk | N° | Rider | Nat | Lap | Time | Gap | Speed | Best Lap | iL | Pts
|
|
| | | | | | | | | | |
|
| 2 | 3 | PONTIN, STEVE | | 12 | 17:07.738 | 00:04.835 | | 01:29.394 | 8 | 22.0
|
|
| 3 | 22 | CLARKE, MATT | | 12 | 17:24.330 | 00:21.427 | | 01:30.237 | 2 | 20.0
|
|
| 4 | 53 | HUTCHISON, NICK | | 12 | 17:29.287 | 00:26.384 | | 01:32.204 | 2 | 18.0
|
|
| 5 | 24 | DUNSTALL, JOSH | | 12 | 17:45.420 | 00:42.517 | | 01:33.868 | 2 | 16.0
|
|
| 6 | 11 | HEASEMAN, DAVE | | 12 | 17:47.335 | 00:44.432 | | 01:34.071 | 7 | 15.0
|
|
| 7 | 42 | LEANE, DANNY | | 12 | 17:47.413 | 00:44.510 | | 01:34.101 | 6 | 14.0
|
|
| 8 | 40 | SHAW, TRENT | | 12 | 17:50.303 | 00:47.400 | | 01:34.220 | 7 | 13.0
|
|
| 9 | 613 | SAVAGE, ROBERT | | 12 | 18:11.362 | 01:08.459 | | 01:31.024 | 2 | 12.0
|
|
| 10 | 39 | ALSKNE, SCOTT | | 12 | 18:20.746 | 01:17.843 | | 01:35.943 | 8 | 11.0
|
|
| 11 | 28 | ANDREW, COLIN | | 12 | 18:24.707 | 01:21.804 | | 01:36.982 | 4 | 10.0
|
|
| 12 | 30 | SMITH, BROCK | | 12 | 18:29.590 | 01:26.687 | | 01:36.164 | 2 | 9.0
|
|
| 13 | 49 | JARRED, RAYMOND | | 12 | 18:34.217 | 01:31.314 | | 01:38.400 | 6 | 8.0
|
|
| 14 | 208 | KENNEDY, DANIEL | | 11 | 17:04.809 | 11 Laps | | 01:38.561 | 5 | 7.0
|
|
|
|
|
| Best Lap: 3 PONTIN, STEVE in 01:29.394 at Km/H
|
|
|