|
2009 Sa State Mx Titles - Round 4 85CC 9-11YRS Classifying 85CC 9-11YRS - ROUND 1 |
|
| Rk | N° | Rider | Team | Time | Gap | Speed | Pts
|
|
| | | | | | | |
|
| 2 | 697 | WATSON, JOSHUA | SA DIRT BIKES, TRUCK FACTORY | 12:29.519 | 00:20.914 | | 22.0
|
|
| 3 | 500 | WATERMAN, JAI | FCR PENNZOIL HONDA | 12:31.162 | 00:22.557 | | 20.0
|
|
| 4 | 54 | DODIMEAD, CALLUM | MSY BIKES, DUNLOP | 13:18.496 | 01:09.891 | | 18.0
|
|
| 5 | 46 | HENRY, DANIEL | LOXTON GUNS & AMMO, LOXTON M/C | 13:22.705 | 01:14.100 | | 16.0
|
|
| 6 | 59 | EDWARDS, TROY LEE | SOUTHSIDE HIRE | 13:25.558 | 01:16.953 | | 15.0
|
|
| 7 | 168 | DAY, NICHOLAS | ICE BERG/AIR DIFFUSION | 13:32.027 | 01:23.422 | | 14.0
|
|
| 8 | 298 | BRANDT, LUKE | ACCESS HIRE, SA CONTAINER HIRE | 13:32.826 | 01:24.221 | | 13.0
|
|
| 9 | 619 | CIRELLI, LUKE | CIRELLI TRANSPORT | 13:44.974 | 01:36.369 | | 12.0
|
|
| 10 | 455 | SIMPSON, OLLY | SIMPSON CRASH | 13:54.128 | 01:45.523 | | 11.0
|
|
| 11 | 92 | HOGAN, DYLAN | BIKES'N'GEAR, STRIKER CRUSHING | 14:01.787 | 01:53.182 | | 10.0
|
|
| 12 | 55 | MORRISON, CALLUM | LAURIE FOX HONDA, CASTROL | 14:07.808 | 01:59.203 | | 9.0
|
|
| 13 | 169 | PROUT, JACK | SEASIDE REMOVALS | 14:09.330 | 02:00.725 | | 8.0
|
|
| 14 | 89 | TURNER, JOEL | STAR MOTORS COWELL | 14:13.556 | 02:04.951 | | 7.0
|
|
| 15 | 326 | ROLLBUSCH, ALEX | BLUES CRASH, LOXTON M/C | 12:24.462 | 6 Laps | | 6.0
|
|
| 16 | 44 | SIM, BRETT | GREG MOONEY TRANSPORT, SIMPLY ICE | 12:55.634 | 00:31.172 | | 5.0
|
|
| 17 | 127 | HART, JOSH | FCR PENNZOIL HONDA | 14:42.487 | 02:18.025 | | 4.0
|
|
| Non Class. Laps under 75% of the 1 First : 6 Laps
|
|
| 18 | 210 | WATSON, BAILEY | SOUTH EAST CONVEYORS | 14:12.800 | 5 Laps | |
|
|
| Retired Rider
|
|
| 19 | 851 | LYNCH, TY | PETER STEVENS, NEVILLE LUSH RACING | | | |
|
|
|