|
2009 Sa State Mx Titles - Round 4 85CC 9-11YRS Classifying 85CC 9-11YRS - ROUND 2 |
|
| Rk | N° | Rider | Team | Time | Gap | Speed | Pts
|
|
| | | | | | | |
|
| 2 | 500 | WATERMAN, JAI | FCR PENNZOIL HONDA | 12:43.222 | 00:28.049 | | 22.0
|
|
| 3 | 697 | WATSON, JOSHUA | SA DIRT BIKES, TRUCK FACTORY | 13:02.346 | 00:47.173 | | 20.0
|
|
| 4 | 298 | BRANDT, LUKE | ACCESS HIRE, SA CONTAINER HIRE | 13:10.215 | 00:55.042 | | 18.0
|
|
| 5 | 59 | EDWARDS, TROY LEE | SOUTHSIDE HIRE | 13:14.469 | 00:59.296 | | 16.0
|
|
| 6 | 851 | LYNCH, TY | PETER STEVENS, NEVILLE LUSH RACING | 13:16.388 | 01:01.215 | | 15.0
|
|
| 7 | 46 | HENRY, DANIEL | LOXTON GUNS & AMMO, LOXTON M/C | 13:18.656 | 01:03.483 | | 14.0
|
|
| 8 | 168 | DAY, NICHOLAS | ICE BERG/AIR DIFFUSION | 13:20.767 | 01:05.594 | | 13.0
|
|
| 9 | 619 | CIRELLI, LUKE | CIRELLI TRANSPORT | 13:25.495 | 01:10.322 | | 12.0
|
|
| 10 | 89 | TURNER, JOEL | STAR MOTORS COWELL | 13:48.172 | 01:32.999 | | 11.0
|
|
| 11 | 55 | MORRISON, CALLUM | LAURIE FOX HONDA, CASTROL | 13:53.386 | 01:38.213 | | 10.0
|
|
| 12 | 455 | SIMPSON, OLLY | SIMPSON CRASH | 13:54.846 | 01:39.673 | | 9.0
|
|
| 13 | 169 | PROUT, JACK | SEASIDE REMOVALS | 14:03.950 | 01:48.777 | | 8.0
|
|
| 14 | 54 | DODIMEAD, CALLUM | MSY BIKES, DUNLOP | 14:08.169 | 01:52.996 | | 7.0
|
|
| 15 | 44 | SIM, BRETT | GREG MOONEY TRANSPORT, SIMPLY ICE | 12:26.424 | 6 Laps | | 6.0
|
|
| 16 | 326 | ROLLBUSCH, ALEX | BLUES CRASH, LOXTON M/C | 12:26.942 | 00:00.518 | | 5.0
|
|
| 17 | 92 | HOGAN, DYLAN | BIKES'N'GEAR, STRIKER CRUSHING | 13:46.776 | 01:20.352 | | 4.0
|
|
| 18 | 70 | WATSON, ZAC | STH EAST CONVEYORS | 14:08.025 | 01:41.601 | | 3.0
|
|
| 19 | 127 | HART, JOSH | FCR PENNZOIL HONDA | 15:53.954 | 03:27.530 | | 2.0
|
|
| Non Class. Laps under 75% of the 1 First : 6 Laps
|
|
| 20 | 210 | WATSON, BAILEY | SOUTH EAST CONVEYORS | 13:12.983 | 5 Laps | |
|
|
|