|
2009 Sa State Mx Titles - Round 4 85CC 9-11YRS Classifying 85CC 9-11YRS - ROUND 3 |
|
| Rk | N° | Rider | Team | Time | Gap | Speed | Pts
|
|
| | | | | | | |
|
| 2 | 455 | SIMPSON, OLLY | SIMPSON CRASH | 13:32.109 | 00:04.616 | | 22.0
|
|
| 3 | 92 | HOGAN, DYLAN | BIKES'N'GEAR, STRIKER CRUSHING | 13:43.645 | 00:16.152 | | 20.0
|
|
| 4 | 54 | DODIMEAD, CALLUM | MSY BIKES, DUNLOP | 13:50.875 | 00:23.382 | | 18.0
|
|
| 5 | 619 | CIRELLI, LUKE | CIRELLI TRANSPORT | 13:53.609 | 00:26.116 | | 16.0
|
|
| 6 | 59 | EDWARDS, TROY LEE | SOUTHSIDE HIRE | 14:16.905 | 00:49.412 | | 15.0
|
|
| 7 | 500 | WATERMAN, JAI | FCR PENNZOIL HONDA | 14:17.384 | 00:49.891 | | 14.0
|
|
| 8 | 168 | DAY, NICHOLAS | ICE BERG/AIR DIFFUSION | 14:40.636 | 01:13.143 | | 13.0
|
|
| 9 | 55 | MORRISON, CALLUM | LAURIE FOX HONDA, CASTROL | 14:48.956 | 01:21.463 | | 12.0
|
|
| 10 | 851 | LYNCH, TY | PETER STEVENS, NEVILLE LUSH RACING | 14:55.714 | 01:28.221 | | 11.0
|
|
| 11 | 169 | PROUT, JACK | SEASIDE REMOVALS | 15:12.916 | 01:45.423 | | 10.0
|
|
| 12 | 298 | BRANDT, LUKE | ACCESS HIRE, SA CONTAINER HIRE | 15:25.801 | 01:58.308 | | 9.0
|
|
| 13 | 89 | TURNER, JOEL | STAR MOTORS COWELL | 15:51.339 | 02:23.846 | | 8.0
|
|
| 14 | 44 | SIM, BRETT | GREG MOONEY TRANSPORT, SIMPLY ICE | 13:55.731 | 6 Laps | | 7.0
|
|
| 15 | 70 | WATSON, ZAC | STH EAST CONVEYORS | 14:43.549 | 00:47.818 | | 6.0
|
|
| Non Class. Laps under 75% of the 1 First : 6 Laps
|
|
| 16 | 326 | ROLLBUSCH, ALEX | BLUES CRASH, LOXTON M/C | 13:46.786 | 5 Laps | |
|
|
| 17 | 56 | WARD, SEIGAH | POINTER M/C | 13:52.120 | 00:05.334 | |
|
|
| 18 | 127 | HART, JOSH | FCR PENNZOIL HONDA | 14:08.714 | 00:21.928 | |
|
|
| 19 | 210 | WATSON, BAILEY | SOUTH EAST CONVEYORS | 14:53.475 | 3 Laps | |
|
|
| Retired Rider
|
|
| 20 | 46 | HENRY, DANIEL | LOXTON GUNS & AMMO, LOXTON M/C | | | |
|
|
|