|
2009 Sa State Mx Titles - Round 4 85CC 12-15YRS Classifying 85CC 2ST/150 4ST 12-15YRS - HEAT 2 |
|
| Rk | N° | Rider | Nat | Lap | Time | Gap | Speed | Best Lap | iL | Pts
|
|
| | | | | | | | | | |
|
| 2 | 182 | WIESE, ELIJAH | | 4 | 5:49.859 | 00:00.641 | | 01:33.536 | 2 | 22.0
|
|
| 3 | 343 | ZIPPEL, RORY | | 4 | 5:54.151 | 00:04.933 | | 01:55.884 | 4 | 20.0
|
|
| 4 | 264 | MAULE, IZAK | | 4 | 6:00.973 | 00:11.755 | | 01:56.409 | 3 | 18.0
|
|
| 5 | 212 | BARTSCH, DANIEL | | 4 | 6:05.087 | 00:15.869 | | 01:57.254 | 3 | 16.0
|
|
| 6 | 222 | ABBOTT, BROCK | | 4 | 6:09.486 | 00:20.268 | | 01:59.625 | 4 | 15.0
|
|
| 7 | 187 | ANDERSON, JETT | | 4 | 6:26.194 | 00:36.976 | | 01:56.603 | 4 | 14.0
|
|
| 8 | 447 | OLIVER, JOSEF | | 4 | 6:44.484 | 00:55.266 | | 02:05.666 | 3 | 13.0
|
|
| 9 | 211 | NOLES, JORDAN | | 4 | 6:45.629 | 00:56.411 | | 02:02.191 | 3 | 12.0
|
|
| 10 | 717 | HANN, RUSSELL | | 4 | 6:56.779 | 01:07.561 | | 02:11.940 | 3 | 11.0
|
|
| 11 | 511 | LOWEN, JUSTIN | | 4 | 6:57.707 | 01:08.489 | | 02:14.157 | 3 | 10.0
|
|
| 12 | 621 | LEWIS, TOBY | | 4 | 6:59.129 | 01:09.911 | | 02:10.311 | 3 | 9.0
|
|
| 13 | 622 | LEWIS, NELSON | | 4 | 7:06.882 | 01:17.664 | | 02:16.344 | 4 | 8.0
|
|
| 14 | 227 | BAIRSTOW, JOSH | | 4 | 7:07.392 | 01:18.174 | | 02:15.443 | 4 | 7.0
|
|
| 15 | 203 | DAUCHIER, LUKE | | 4 | 7:09.654 | 01:20.436 | | 02:18.080 | 4 | 6.0
|
|
| 16 | 611 | RITCHIE, RYAN | | 4 | 7:30.532 | 01:41.314 | | 02:24.967 | 4 | 5.0
|
|
| 17 | 707 | DAVIES, ROBERT | | 4 | 7:33.214 | 01:43.996 | | 02:16.231 | 3 | 4.0
|
|
| 18 | 391 | LYAS, JACK | | 4 | 7:52.545 | 02:03.327 | | 02:31.741 | 4 | 3.0
|
|
| 19 | 328 | ROLLBUSCH, CODY | | 3 | 6:20.869 | 3 Laps | | 02:45.145 | 2 | 2.0
|
|
|
|
|
| Best Lap: 182 WIESE, ELIJAH in 01:33.536 at Km/H
|
|
|