|
2009 Sa State Mx Titles - Round 4 85CC 12-15YRS Classifying 85CC 2ST/150 4ST 12-15YRS - HEAT 3 |
|
| Rk | N° | Rider | Nat | Lap | Time | Gap | Speed | Best Lap | iL | Pts
|
|
| | | | | | | | | | |
|
| 2 | 67 | THOMPSON, TYLOR | | 4 | 6:00.269 | 00:07.550 | | 01:47.420 | 2 | 22.0
|
|
| 3 | 26 | HART, AARON | | 4 | 6:04.247 | 00:11.528 | | 01:59.226 | 4 | 20.0
|
|
| 4 | 222 | ABBOTT, BROCK | | 4 | 6:07.409 | 00:14.690 | | 02:00.506 | 4 | 18.0
|
|
| 5 | 211 | NOLES, JORDAN | | 4 | 6:11.079 | 00:18.360 | | 01:59.150 | 3 | 16.0
|
|
| 6 | 187 | ANDERSON, JETT | | 4 | 6:14.631 | 00:21.912 | | 01:59.041 | 3 | 15.0
|
|
| 7 | 264 | MAULE, IZAK | | 4 | 6:21.870 | 00:29.151 | | 01:57.689 | 2 | 14.0
|
|
| 8 | 69 | THOMAS, JAKE | | 4 | 6:26.504 | 00:33.785 | | 02:05.389 | 4 | 13.0
|
|
| 9 | 212 | BARTSCH, DANIEL | | 4 | 6:34.260 | 00:41.541 | | 02:01.290 | 2 | 12.0
|
|
| 10 | 57 | WATERS, JORDAN | | 4 | 6:43.536 | 00:50.817 | | 02:02.031 | 2 | 11.0
|
|
| 11 | 76 | MCNICOL, ALEX | | 4 | 6:49.158 | 00:56.439 | | 02:12.565 | 3 | 10.0
|
|
| 12 | 63 | DANIELS, JOHN | | 4 | 6:50.367 | 00:57.648 | | 02:11.346 | 4 | 9.0
|
|
| 13 | 43 | WEEKS, CURTIS | | 4 | 6:50.926 | 00:58.207 | | 02:12.652 | 4 | 8.0
|
|
| 14 | 227 | BAIRSTOW, JOSH | | 4 | 6:54.508 | 01:01.789 | | 02:11.022 | 4 | 7.0
|
|
| 15 | 32 | BREED, JYE | | 4 | 6:57.615 | 01:04.896 | | 02:08.809 | 4 | 6.0
|
|
| 16 | 78 | RUDLOFF, ANGUS | | 4 | 7:01.450 | 01:08.731 | | 02:17.719 | 3 | 5.0
|
|
| 17 | 236 | EDWARDS, HARRY | | 4 | 7:10.721 | 01:18.002 | | 02:18.196 | 4 | 4.0
|
|
| Retired Rider
|
|
| 18 | 204 | STEPHENSON, JACE | | | | | | | |
|
|
|
|
|
| Best Lap: 67 THOMPSON, TYLOR in 01:47.420 at Km/H
|
|
|