|
2009 Sa State Mx Titles - Round 4 85CC 12-15YRS Classifying 85CC 2ST/150 4ST 12-15YRS - HEAT 4 |
|
| Rk | N° | Rider | Nat | Lap | Time | Gap | Speed | Best Lap | iL | Pts
|
|
| | | | | | | | | | |
|
| 2 | 84 | HURT, BRANDO | | 4 | 6:06.377 | 00:05.726 | | 01:59.591 | 3 | 22.0
|
|
| 3 | 343 | ZIPPEL, RORY | | 4 | 6:11.231 | 00:10.580 | | 02:00.901 | 2 | 20.0
|
|
| 4 | 103 | HEIDRICH, FRASER | | 4 | 6:49.668 | 00:49.017 | | 02:06.818 | 4 | 18.0
|
|
| 5 | 447 | OLIVER, JOSEF | | 4 | 6:54.983 | 00:54.332 | | 02:14.571 | 4 | 16.0
|
|
| 6 | 621 | LEWIS, TOBY | | 4 | 7:10.676 | 01:10.025 | | 02:17.832 | 2 | 15.0
|
|
| 7 | 622 | LEWIS, NELSON | | 4 | 7:17.967 | 01:17.316 | | 02:23.336 | 2 | 14.0
|
|
| 8 | 511 | LOWEN, JUSTIN | | 4 | 7:23.999 | 01:23.348 | | 02:22.243 | 3 | 13.0
|
|
| 9 | 144 | BARNETT, JOSHUA | | 4 | 7:24.713 | 01:24.062 | | 02:24.563 | 4 | 12.0
|
|
| 10 | 122 | PERAZZOLI, JORDAN | | 4 | 7:35.598 | 01:34.947 | | 02:28.154 | 3 | 11.0
|
|
| 11 | 707 | DAVIES, ROBERT | | 4 | 7:38.389 | 01:37.738 | | 02:22.678 | 4 | 10.0
|
|
| 12 | 123 | FINN, MICHAEL | | 4 | 7:39.513 | 01:38.862 | | 02:23.760 | 4 | 9.0
|
|
| 13 | 112 | PITT, HUDSON | | 4 | 8:04.879 | 02:04.228 | | 02:20.262 | 2 | 8.0
|
|
| 14 | 391 | LYAS, JACK | | 4 | 8:09.797 | 02:09.146 | | 02:33.300 | 2 | 7.0
|
|
| 15 | 145 | RICKABY, ETHAN | | 4 | 8:13.560 | 02:12.909 | | 02:37.471 | 4 | 6.0
|
|
| 16 | 119 | GORMAN, TYRONE | | 4 | 8:14.308 | 02:13.657 | | 02:28.879 | 4 | 5.0
|
|
| 17 | 611 | RITCHIE, RYAN | | 4 | 8:14.919 | 02:14.268 | | 02:38.771 | 2 | 4.0
|
|
| 18 | 717 | HANN, RUSSELL | | 4 | 8:46.380 | 02:45.729 | | 02:23.879 | 2 | 3.0
|
|
| 19 | 159 | WHITE, JOHN | | 4 | 9:00.063 | 02:59.412 | | 02:36.212 | 2 | 2.0
|
|
| 20 | 83 | MAY, JACK | | 3 | 6:06.787 | 3 Laps | | 02:41.033 | 3 | 1.0
|
|
|
|
|
| Best Lap: 555 WATERMAN, KURT in 01:56.218 at Km/H
|
|
|