|
2009 Sa State Mx Titles - Round 4 85CC 12-15YRS Classifying 85CC 2ST/150 4ST 12-15YRS - HEAT 5 |
|
| Rk | N° | Rider | Nat | Lap | Time | Gap | Speed | Best Lap | iL | Pts
|
|
| | | | | | | | | | |
|
| 2 | 26 | HART, AARON | | 4 | 6:09.011 | 00:08.329 | | 02:00.627 | 3 | 22.0
|
|
| 3 | 222 | ABBOTT, BROCK | | 4 | 6:13.754 | 00:13.072 | | 01:59.415 | 2 | 20.0
|
|
| 4 | 264 | MAULE, IZAK | | 4 | 6:17.243 | 00:16.561 | | 02:02.258 | 4 | 18.0
|
|
| 5 | 103 | HEIDRICH, FRASER | | 4 | 6:19.452 | 00:18.770 | | 02:03.160 | 4 | 16.0
|
|
| 6 | 32 | BREED, JYE | | 4 | 6:46.649 | 00:45.967 | | 02:11.030 | 3 | 15.0
|
|
| 7 | 621 | LEWIS, TOBY | | 4 | 6:50.730 | 00:50.048 | | 02:12.283 | 4 | 14.0
|
|
| 8 | 227 | BAIRSTOW, JOSH | | 4 | 6:59.127 | 00:58.445 | | 02:13.283 | 4 | 13.0
|
|
| 9 | 43 | WEEKS, CURTIS | | 4 | 7:00.641 | 00:59.959 | | 02:15.878 | 4 | 12.0
|
|
| 10 | 717 | HANN, RUSSELL | | 4 | 7:06.304 | 01:05.622 | | 02:16.617 | 3 | 11.0
|
|
| 11 | 112 | PITT, HUDSON | | 4 | 7:10.900 | 01:10.218 | | 02:19.004 | 4 | 10.0
|
|
| 12 | 622 | LEWIS, NELSON | | 4 | 7:10.921 | 01:10.239 | | 02:18.144 | 4 | 9.0
|
|
| 13 | 57 | WATERS, JORDAN | | 4 | 7:27.782 | 01:27.100 | | 02:13.724 | 3 | 8.0
|
|
| 14 | 83 | MAY, JACK | | 4 | 7:41.333 | 01:40.651 | | 02:24.068 | 4 | 7.0
|
|
| 15 | 119 | GORMAN, TYRONE | | 4 | 7:42.492 | 01:41.810 | | 02:23.182 | 4 | 6.0
|
|
| 16 | 707 | DAVIES, ROBERT | | 4 | 7:43.812 | 01:43.130 | | 02:23.698 | 3 | 5.0
|
|
| 17 | 236 | EDWARDS, HARRY | | 3 | 5:24.699 | 3 Laps | | 02:32.867 | 2 | 4.0
|
|
|
|
|
| Best Lap: 84 HURT, BRANDO in 01:56.803 at Km/H
|
|
|