|
2009 Sa State Mx Titles - Round 4 85CC 12-15YRS Classifying 85CC 2ST/150 4ST 12-15YRS - HEAT 6 |
|
| Rk | N° | Rider | Nat | Lap | Time | Gap | Speed | Best Lap | iL | Pts
|
|
| | | | | | | | | | |
|
| 2 | 67 | THOMPSON, TYLOR | | 4 | 5:54.660 | 00:03.390 | | 01:55.391 | 3 | 22.0
|
|
| 3 | 343 | ZIPPEL, RORY | | 4 | 6:00.617 | 00:09.347 | | 01:57.443 | 3 | 20.0
|
|
| 4 | 555 | WATERMAN, KURT | | 4 | 6:04.011 | 00:12.741 | | 01:56.800 | 3 | 18.0
|
|
| 5 | 187 | ANDERSON, JETT | | 4 | 6:06.506 | 00:15.236 | | 01:58.589 | 3 | 16.0
|
|
| 6 | 212 | BARTSCH, DANIEL | | 4 | 6:20.161 | 00:28.891 | | 02:02.290 | 3 | 15.0
|
|
| 7 | 211 | NOLES, JORDAN | | 4 | 6:22.731 | 00:31.461 | | 02:05.066 | 3 | 14.0
|
|
| 8 | 447 | OLIVER, JOSEF | | 4 | 6:48.076 | 00:56.806 | | 02:13.074 | 3 | 13.0
|
|
| 9 | 76 | MCNICOL, ALEX | | 4 | 6:54.663 | 01:03.393 | | 02:11.529 | 4 | 12.0
|
|
| 10 | 63 | DANIELS, JOHN | | 4 | 6:56.451 | 01:05.181 | | 02:15.213 | 3 | 11.0
|
|
| 11 | 511 | LOWEN, JUSTIN | | 4 | 7:02.247 | 01:10.977 | | 02:17.926 | 2 | 10.0
|
|
| 12 | 78 | RUDLOFF, ANGUS | | 4 | 7:06.592 | 01:15.322 | | 02:16.482 | 4 | 9.0
|
|
| 13 | 144 | BARNETT, JOSHUA | | 4 | 7:38.878 | 01:47.608 | | 02:27.081 | 4 | 8.0
|
|
| 14 | 123 | FINN, MICHAEL | | 4 | 7:39.765 | 01:48.495 | | 02:25.450 | 3 | 7.0
|
|
| 15 | 145 | RICKABY, ETHAN | | 4 | 7:39.808 | 01:48.538 | | 02:25.018 | 4 | 6.0
|
|
| 16 | 391 | LYAS, JACK | | 4 | 8:04.802 | 02:13.532 | | 02:37.062 | 3 | 5.0
|
|
| 17 | 69 | THOMAS, JAKE | | 3 | 6:30.101 | 3 Laps | | 02:42.534 | 2 | 4.0
|
|
| Non Class. Laps under 75% of the 1 First : 3 Laps
|
|
| Retired Rider
|
|
| 18 | 122 | PERAZZOLI, JORDAN | | | | | | | |
|
|
|
|
|
| Best Lap: 182 WIESE, ELIJAH in 01:53.792 at Km/H
|
|
|